$0.00Cart (0)
2019 Points
Alaska Food Company Late ModelNASCAR Oval
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Dana Pruhs | Anchorage, AK | 271 | - | |
2 | 3 | Al Palma | Anchorage, AK | 257 | -14 | |
3 | 18 | Stu Laidlaw | 219 | -52 | ||
4 | 8 | Tim Workman | Wasilla, AK | 218 | -53 | |
5 | 53 | Will DeRivera (R) | Anchorage, AK | 165 | -106 | |
6 | 19 | Jeff Christiansen (R) | Wasilla, AK | 123 | -148 | |
7 | 32 | John Klayum | Palmer, AK | 88 | -183 |
View Full Points
Baby GrandNASCAR Oval
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31 | Tonya Wilson | Palmer, AK | 428 | - | |
2 | 22ak | Alex Schwochert | Wasilla, AK | 427 | -1 | |
3 | 7 | Keith McGee | Eagle River, AK | 386 | -42 | |
4 | 63 | Brad Generous | Wasilla, AK | 308 | -120 | |
5 | 29 | Dustin Hayden (R) | Anchorage, AK | 244 | -184 | |
6 | 76 | Chad Sandstede | Wasilla, AK | 40 | -388 |
View Full Points
S&P Certified Car Care LegendsNASCAR Oval
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | -30 | Doug Sheldon | Anchorage, AK | 371 | - | |
2 | 89 | Ryan Cote | Fairbanks, AK | 340 | -31 | |
3 | 44 | Ty Torkelson | Wasilla, AK | 316 | -55 | |
4 | 5 | Mike Thomas | Palmer, AK | 306 | -65 | |
5 | 31 | Damian Ackerman | Wasilla, AK | 286 | -85 | |
6 | 43 | Al Trettel | North Pole, AK | 285 | -86 | |
7 | 88AK | Bryan Barber | Anchorage, AK | 271 | -100 | |
8 | 24 | Whitey Davis | Anchorage, AK | 253 | -118 | |
9 | 03a | Lance Mackey | Fairbanks, AK | 182 | -189 | |
10 | 55 | David Kusmider | 176 | -195 |
View Full Points
Pruhs Construction Thunder StocksNASCAR Oval
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Keith Jones | 456 | - | ||
2 | 13 | Guy Hamilton | 392 | -64 | ||
3 | 91 | Ryne Friederick | 177 | -279 |