Alaska Raceway Park

Agens Atuo
Alaska Waste
Anchorage Chrylser
CC Auto Care
Coke Alaska
MTA
Sopers Concrete
Spinal Clinic
Surface Works
Trailer Craft
UHP
Alaska Army National Guard
Alyeska Tire
FloRacing - Alaska Raceway Park
Club 1320
As of 9/2/2016

GCI Late ModelOval Track

Pos # Competitor Hometown Points Gap
1 11 Justin Creech Justin Creech Anchorage, AK 1681 -
2 1 Aaron Creech Aaron Creech Anchorage, AK 1358 -323
3 33 Dana Pruhs Dana Pruhs Anchorage, AK 1286 -395
4 32 John Klayum John Klayum Palmer, AK 1177 -504
5 64 Chris Hawley Chris Hawley Anchorage, AK 1106 -575
6 05 Jim Nelson Jim Nelson Wasilla, AK 1025 -656
7 8 Tim Workman Tim Workman Wasilla, AK 666 -1015
8 89 David Elliott David Elliott Wasilla, AK 357 -1324
9 73 Rob Tirpack Rob Tirpack 322 -1359
10 8x Jason Jefferson Jason Jefferson 140 -1541

View Full Points

As of 9/2/2016

Baby GrandOval Track

Pos # Competitor Hometown Points Gap
1 22ak Alex Schwochert Alex Schwochert Wasilla, AK 1433 -
2 63 Brad Generous Brad Generous Wasilla, AK 1352 -81
3 81 David Elliott Jr David Elliott Jr Wasilla, AK 1185 -248
4 68 Kevin Hamilton Kevin Hamilton Anchorage, AK 1136 -297
5 25 William McDonald William McDonald 557 -876
6 66 Paul Houston Paul Houston 333 -1100
7 71 David Young David Young Wasilla, AK 304 -1129
8 73 Travis Young Travis Young 297 -1136
9 16 Shantel Campbell Shantel Campbell 150 -1283
10 2x John Robarge John Robarge Anchorage, AK 134 -1299

View Full Points

As of 9/2/2016

S&P Certified Car Care LegendsOval Track

Pos # Competitor Hometown Points Gap
1 5 Mike Thomas Mike Thomas Palmer, AK 1902 -
2 89 Ryan Cote Ryan Cote Fairbanks, AK 1703 -199
3 66 Willie Creech Willie Creech Anchorage, AK 1638 -264
4 6 Kenny Howard Kenny Howard 1066 -836
5 03a Lance Mackey Lance Mackey Fairbanks, AK 1029 -873
6 43 Al Trettel Al Trettel North Pole, AK 899 -1003
7 25 William McDonald William McDonald 851 -1051
8 30 Doug Sheldon Doug Sheldon Anchorage, AK 851 -1051
9 53 Steve Page Steve Page Wasilla, AK 837 -1065
10 42 Brent Page Brent Page 830 -1072

View Full Points

As of 9/2/2016

Pruhs Construction Thunder StocksOval Track

Pos # Competitor Hometown Points Gap
1 06 Dan Detjens Dan Detjens 360 -
2 1 Brenda Robson Brenda Robson 327 -33
3 28 Keith Jones Keith Jones 324 -36
4 26 Evan Townsend Evan Townsend Wasilla, AK 319 -41
5 907 Jesse Robson Jesse Robson Wasilla, AK 297 -63
6 47 Mike Schwochert Mike Schwochert 287 -73
7 01 John Clemmons John Clemmons Wasilla, AK 172 -188
8 91 Ryne Friederick Ryne Friederick 150 -210
9 2 Ashton Jones Ashton Jones 140 -220
10 David Burke David Burke 128 -232

View Full Points