Alaska Raceway Park

Agens Atuo
Alaska Waste
Anchorage Chrylser
CC Auto Care
Coke Alaska
MTA
Sopers Concrete
Spinal Clinic
Surface Works
Trailer Craft
Alaska Army National Guard
Alyeska Tire
FloRacing - Alaska Raceway Park
Mann Family Dental
Club 1320
As of 9/1/2018

Alaska Food Company Late ModelNASCAR Oval Track

Pos # Competitor Hometown Points Gap
1 8 Tim Workman Tim Workman Wasilla, AK 361 -
2 11 Justin Creech Justin Creech Anchorage, AK 334 -27
3 33 Dana Pruhs Dana Pruhs Anchorage, AK 308 -53
4 32 John Klayum John Klayum Palmer, AK 277 -84
5 18 Stu Laidlaw Stu Laidlaw 234 -127
6 89 David Elliott Jr David Elliott Jr Wasilla, AK 226 -135
7 64 Chris Hawley Chris Hawley Anchorage, AK 93 -268
8 8 Dave Garber Dave Garber Spokane, WA 50 -311
9 3 Al Palma Al Palma Anchorage, AK 49 -312
10 13 Rob Vining Rob Vining 43 -318

View Full Points

As of 9/1/2018

Baby GrandNASCAR Oval Track

Pos # Competitor Hometown Points Gap
1 22ak Alex Schwochert Alex Schwochert Wasilla, AK 422 -
2 7 Keith McGee Keith McGee Eagle River, AK 386 -36
3 31 Tonya Wilson Tonya Wilson Palmer, AK 352 -70
4 1 Aaron Creech Aaron Creech Anchorage, AK 346 -76
5 6 Bart Saunders Bart Saunders Palmer, AK 275 -147
6 1 Dakota Creech Dakota Creech Anchorage, AK 270 -152
7 53 Will DeRivera Will DeRivera Anchorage, AK 197 -225
8 63 Brad Generous Brad Generous Wasilla, AK 135 -287
9 58 Brian Jurenka Brian Jurenka 109 -313
10 76 Chad Sandstede Chad Sandstede Wasilla, AK 109 -313

View Full Points

As of 9/1/2018

S&P Certified Car Care LegendsNASCAR Oval Track

Pos # Competitor Hometown Points Gap
1 -30 Doug Sheldon Doug Sheldon Anchorage, AK 359 -
2 43 Al Trettel Al Trettel North Pole, AK 350 -9
3 89 Ryan Cote Ryan Cote Fairbanks, AK 349 -10
4 03a Lance Mackey Lance Mackey Fairbanks, AK 313 -46
5 24 Whitey Davis Whitey Davis Anchorage, AK 310 -49
6 88AK Bryan Barber Bryan Barber Anchorage, AK 260 -99
7 68 Dave Gilroy Dave Gilroy Wasilla, AK 223 -136
8 31 Damian Ackerman Damian Ackerman Wasilla, AK 207 -152
9 5 Mike Thomas Mike Thomas Palmer, AK 174 -185
10 53 Steve Page Steve Page Wasilla, AK 161 -198

View Full Points

As of 9/1/2018

Pruhs Construction Thunder StocksNASCAR Oval Track

Pos # Competitor Hometown Points Gap
1 28 Keith Jones Keith Jones 413 -
2 13 Guy Hamilton Guy Hamilton 243 -170
3 34 Trevor Drake Trevor Drake Brighton, MO 199 -214
4 56 Al Ulman Al Ulman 178 -235
5 01 John Clemmons John Clemmons Wasilla, AK 111 -302
6 91 Ryne Friederick Ryne Friederick 98 -315
7 71 Billy Magers Billy Magers 60 -353
8 91 Jonathan Jensen Jonathan Jensen Wasilla, AK 48 -365
9 34 Robbie Huck Robbie Huck Eagle River, AK 40 -373
10 8 Sean Endsley Sean Endsley 13 -400

View Full Points

Webcam / Weather