$0.00Cart (0)
2018 Points
Alaska Food Company Late ModelNASCAR Oval Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Tim Workman | Wasilla, AK | 361 | - | |
2 | 11 | Justin Creech | Anchorage, AK | 334 | -27 | |
3 | 33 | Dana Pruhs | Anchorage, AK | 308 | -53 | |
4 | 32 | John Klayum | Palmer, AK | 277 | -84 | |
5 | 18 | Stu Laidlaw | 234 | -127 | ||
6 | 89 | David Elliott Jr | Wasilla, AK | 226 | -135 | |
7 | 64 | Chris Hawley | Anchorage, AK | 93 | -268 | |
8 | 8 | Dave Garber | Spokane, WA | 50 | -311 | |
9 | 3 | Al Palma | Anchorage, AK | 49 | -312 | |
10 | 13 | Rob Vining | 43 | -318 |
View Full Points
Baby GrandNASCAR Oval Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22ak | Alex Schwochert | Wasilla, AK | 422 | - | |
2 | 7 | Keith McGee | Eagle River, AK | 386 | -36 | |
3 | 31 | Tonya Wilson | Palmer, AK | 352 | -70 | |
4 | 1 | Aaron Creech | Anchorage, AK | 346 | -76 | |
5 | 6 | Bart Saunders | Palmer, AK | 275 | -147 | |
6 | 1 | Dakota Creech | Anchorage, AK | 270 | -152 | |
7 | 53 | Will DeRivera | Anchorage, AK | 197 | -225 | |
8 | 63 | Brad Generous | Wasilla, AK | 135 | -287 | |
9 | 58 | Brian Jurenka | 109 | -313 | ||
10 | 76 | Chad Sandstede | Wasilla, AK | 109 | -313 |
View Full Points
S&P Certified Car Care LegendsNASCAR Oval Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | -30 | Doug Sheldon | Anchorage, AK | 359 | - | |
2 | 43 | Al Trettel | North Pole, AK | 350 | -9 | |
3 | 89 | Ryan Cote | Fairbanks, AK | 349 | -10 | |
4 | 03a | Lance Mackey | Fairbanks, AK | 313 | -46 | |
5 | 24 | Whitey Davis | Anchorage, AK | 310 | -49 | |
6 | 88AK | Bryan Barber | Anchorage, AK | 260 | -99 | |
7 | 68 | Dave Gilroy | Wasilla, AK | 223 | -136 | |
8 | 31 | Damian Ackerman | Wasilla, AK | 207 | -152 | |
9 | 5 | Mike Thomas | Palmer, AK | 174 | -185 | |
10 | 53 | Steve Page | Wasilla, AK | 161 | -198 |
View Full Points
Pruhs Construction Thunder StocksNASCAR Oval Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Keith Jones | 413 | - | ||
2 | 13 | Guy Hamilton | 243 | -170 | ||
3 | 34 | Trevor Drake | Brighton, MO | 199 | -214 | |
4 | 56 | Al Ulman | 178 | -235 | ||
5 | 01 | John Clemmons | Wasilla, AK | 111 | -302 | |
6 | 91 | Ryne Friederick | 98 | -315 | ||
7 | 71 | Billy Magers | 60 | -353 | ||
8 | 91 | Jonathan Jensen | Wasilla, AK | 48 | -365 | |
9 | 34 | Robbie Huck | Eagle River, AK | 40 | -373 | |
10 | 8 | Sean Endsley | 13 | -400 |