Alaska Raceway Park

Agens Atuo
Alaska Waste
Anchorage Chrylser
CC Auto Care
Coke Alaska
MTA
Sopers Concrete
Spinal Clinic
Surface Works
Trailer Craft
UHP
Alaska Army National Guard
Alyeska Tire
FloRacing - Alaska Raceway Park
Club 1320
As of 9/1/2017

GCI Late ModelOval Track

Pos # Competitor Hometown Points Gap
1 11 Justin Creech Justin Creech Anchorage, AK 363 -
2 33 Dana Pruhs Dana Pruhs Anchorage, AK 304 -59
3 8 Tim Workman Tim Workman Wasilla, AK 301 -62
4 32 John Klayum John Klayum Palmer, AK 267 -96
5 73 Rob Tirpack Rob Tirpack 204 -159
6 64 Chris Hawley Chris Hawley Anchorage, AK 184 -179
7 8x Jason Jefferson Jason Jefferson 141 -222
8 78 Al Ulman Al Ulman 69 -294
9 55 Roy Rank Roy Rank Anchorage, AK 66 -297
10 97 Justin Popple Justin Popple Spokane, WA 50 -313

View Full Points

As of 9/1/2017

Baby GrandOval Track

Pos # Competitor Hometown Points Gap
1 31 Tonya Wilson Tonya Wilson Palmer, AK 364 -
2 63 Brad Generous Brad Generous Wasilla, AK 338 -26
3 53 Will DeRivera Will DeRivera Anchorage, AK 333 -31
4 7 Keith McGee Keith McGee Eagle River, AK 320 -44
5 1 Dakota Creech Dakota Creech Anchorage, AK 299 -65
6 71 David Young David Young Wasilla, AK 233 -131
7 25 William McDonald William McDonald 207 -157
8 58 Brian Jurenka Brian Jurenka 146 -218
9 11 Justin Creech Justin Creech Anchorage, AK 98 -266
10 73 Travis Young Travis Young 35 -329

View Full Points

As of 9/1/2017

S&P Certified Car Care LegendsOval Track

Pos # Competitor Hometown Points Gap
1 43 Al Trettel Al Trettel North Pole, AK 364 -
2 88AK Bryan Barber Bryan Barber Anchorage, AK 347 -17
3 03a Lance Mackey Lance Mackey Fairbanks, AK 333 -31
4 66 Willie Creech Willie Creech Anchorage, AK 290 -74
5 30 Doug Sheldon Doug Sheldon Anchorage, AK 268 -96
6 5 Mike Thomas Mike Thomas Palmer, AK 268 -96
7 89 Ryan Cote Ryan Cote Fairbanks, AK 262 -102
8 47 Andy Schwochert Andy Schwochert Wasilla, AK 234 -130
9 24 Whitey Davis Whitey Davis Anchorage, AK 200 -164
10 80 Austin Cote Austin Cote Fairbanks, AK 182 -182

View Full Points

As of 9/1/2017

Pruhs Construction Thunder StocksOval Track

Pos # Competitor Hometown Points Gap
1 28 Keith Jones Keith Jones 298 -
2 01 John Clemmons John Clemmons Wasilla, AK 239 -59
3 71 Billy Magers Billy Magers 237 -61
4 907 Jesse Robson Jesse Robson Wasilla, AK 72 -226
5 06 Dan Detjens Dan Detjens 66 -232
6 26 Jason Basket Jason Basket 42 -256
7 91 Ryne Friederick Ryne Friederick 42 -256
8 34 Trevor Drake Trevor Drake Billings, MO 37 -261

View Full Points