Alaska Raceway Park

Agens Atuo
Alaska Waste
Anchorage Chrylser
CC Auto Care
Coke Alaska
MTA
Sopers Concrete
Spinal Clinic
Start and Sound
Surface Works
Trailer Craft
UHP
Valley Block  Concrete
Vulcan Towing
Yukon Equip
Batteries Plus
Rock Auto-Alaska
Diesel Garage Media
Alaska Army National Guard
PASSA
TriJet Manufacturing
Alyeska Tire
FloRacing - Alaska Raceway Park
Club 1320
As of 9/1/2017

GCI Late ModelOval Track

Pos # Competitor Hometown Points Gap
1 11 Justin Creech Justin Creech Anchorage, AK 363 -
2 33 Dana Pruhs Dana Pruhs Anchorage, AK 304 -59
3 8 Tim Workman Tim Workman Wasilla, AK 301 -62
4 32 John Klayum John Klayum Palmer, AK 267 -96
5 73 Rob Tirpack Rob Tirpack 204 -159
6 64 Chris Hawley Chris Hawley Anchorage, AK 184 -179
7 8x Jason Jefferson Jason Jefferson 141 -222
8 78 Al Ulman Al Ulman 69 -294
9 55 Roy Rank Roy Rank Anchorage, AK 66 -297
10 97 Justin Popple Justin Popple Spokane, WA 50 -313

View Full Points

As of 9/1/2017

Baby GrandOval Track

Pos # Competitor Hometown Points Gap
1 31 Tonya Wilson Tonya Wilson Palmer, AK 364 -
2 63 Brad Generous Brad Generous Wasilla, AK 338 -26
3 53 Will DeRivera Will DeRivera Anchorage, AK 333 -31
4 7 Keith McGee Keith McGee Eagle River, AK 320 -44
5 1 Dakota Creech Dakota Creech Anchorage, AK 299 -65
6 71 David Young David Young Wasilla, AK 233 -131
7 25 William McDonald William McDonald 207 -157
8 58 Brian Jurenka Brian Jurenka 146 -218
9 11 Justin Creech Justin Creech Anchorage, AK 98 -266
10 73 Travis Young Travis Young 35 -329

View Full Points

As of 9/1/2017

the Legends of Classic Country 100.9Oval Track

Pos # Competitor Hometown Points Gap
1 43 Al Trettel Al Trettel North Pole, AK 364 -
2 88ak Bryan Barber Bryan Barber Anchorage, AK 347 -17
3 03a Lance Mackey Lance Mackey Fairbanks, AK 333 -31
4 66 Willie Creech Willie Creech Anchorage, AK 290 -74
5 30 Doug Sheldon Doug Sheldon Anchorage, AK 268 -96
6 5 Mike Thomas Mike Thomas Palmer, AK 268 -96
7 89 Ryan Cote Ryan Cote Fairbanks, AK 262 -102
8 47 Andy Schwochert Andy Schwochert Wasilla, AK 234 -130
9 24 Whitey Davis Whitey Davis Anchorage, AK 200 -164
10 80 Austin Cote Austin Cote Fairbanks, AK 182 -182

View Full Points

As of 9/1/2017

Pruhs Construction Thunder StocksOval Track

Pos # Competitor Hometown Points Gap
1 28 Keith Jones Keith Jones 298 -
2 907 John Clemmons John Clemmons Wasilla, AK 239 -59
3 71 Billy Magers Billy Magers 237 -61
4 907 Jesse Robson Jesse Robson Wasilla, AK 72 -226
5 06 Dan Detjens Dan Detjens 66 -232
6 26 Jason Basket Jason Basket 42 -256
7 91 Ryne Friederick Ryne Friederick 42 -256
8 34 Trevor Drake Trevor Drake Billings, MO 37 -261

View Full Points

As of 9/4/2017

old Top EliminatorDrag Strip

Pos # Competitor Hometown Points Gap
1 0658 Jay Childs Jay Childs Anchorage, AK 541 -
2 600B Willie Brown Willie Brown Anchorage, AK 384 -157
3 0599 Ralph Beitter Ralph Beitter Anchorage, AK 357 -184
4 0525 Tony Harris Tony Harris Anchorage, AK 202 -339
5 0858 John Childs John Childs Anchorage, AK 130 -411
6 642 Scott Granus Scott Granus Palmer, AK 80 -461

View Full Points

As of 9/4/2017

old Super ProDrag Strip

Pos # Competitor Hometown Points Gap
1 N617 Nathan Thornsley Nathan Thornsley Palmer, AK 752 -
2 A670 Greg Thornsley Greg Thornsley Palmer, AK 686 -66
3 7477 Mike Mihalka Mike Mihalka Anchorage, AK 567 -185
4 C665 Curt Crocker Curt Crocker Anchorage, AK 544 -208
5 X632 David Arbuckle David Arbuckle Anchorage, AK 544 -208
6 AX96 Monte Soper Monte Soper Palmer, AK 510 -242
7 M628 Mike Quintieri Mike Quintieri Anchorage, AK 445 -307
8 G632 Michael Ginnett Michael Ginnett Anchorage, AK 332 -420
9 M692 Mark Eslinger Mark Eslinger Wasilla, AK 252 -500
10 HX55 Will Holden Will Holden Chugiak, AK 190 -562

View Full Points

As of 9/4/2017

old Pro ETDrag Strip

Pos # Competitor Hometown Points Gap
1 A653 John Aure John Aure Wasilla, AK 703 -
2 1X84 Robert Suders Robert Suders Wasilla, AK 641 -62
3 1876 Dan Perry Dan Perry Wasilla, AK 602 -101
4 C636 Ron Causa Ron Causa Wasilla, AK 595 -108
5 6799 Rick Nissen Rick Nissen Chugiak, AK 512 -191
6 611A Brenda Axtell Brenda Axtell Eagle River, AK 500 -203
7 V662 Robert VanDenBerg Robert VanDenBerg Eagle River, AK 475 -228
8 RX07 Randy Roloff Randy Roloff Wasilla, AK 380 -323
9 614V Clint Van Noy Clint Van Noy Anchorage, AK 337 -366
10 T685 Spike T Spike T Palmer, AK 320 -383

View Full Points

As of 9/4/2017

old SportsmanDrag Strip

Pos # Competitor Hometown Points Gap
1 N624 Alex Van Nice Alex Van Nice Wasilla, AK 602 -
2 9X36 Bob Lee Bob Lee Anchorage, AK 504 -98
3 2006 Tim Mackie Tim Mackie Wasilla, AK 484 -118
4 6114 Richard Wall Richard Wall Sterling, AK 472 -130
5 6487 David Hubbard David Hubbard Homer, AK 345 -257
6 1X18 Jim Jurgens Jim Jurgens Eagle River, AK 304 -298
7 H698 Harold Pigott Harold Pigott Wasilla, AK 262 -340
8 AX07 Wade Howe Wade Howe Anchorage, AK 120 -482
9 1XAR Karl Solberg Karl Solberg Anchorage, AK 72 -530

View Full Points

As of 9/4/2017

old MotorcycleDrag Strip

Pos # Competitor Hometown Points Gap
1 631 Roy Rank Roy Rank Anchorage, AK 644 -
2 912 Tim Proctor Tim Proctor Anchorage, AK 621 -23
3 615 Craig "Buck" Otto Craig "Buck" Otto Anchorage, AK 610 -34
4 B088 Johny Jones Johny Jones Anchorage, AK 120 -524
5 119 Jimi Trueblood Jimi Trueblood Anchorage, AK 120 -524

View Full Points

As of 9/2/2017

old MTA Jr. DragsterDrag Strip

Pos # Competitor Hometown Points Gap
1 626 Shelby Roy Shelby Roy Seward, AK 577 -
2 6208 Benjamin Aure Benjamin Aure Wasilla, AK 549 -28
3 627 Riley Soper Riley Soper Palmer, AK 477 -100
4 6167 Braiden Owen Braiden Owen Palmer, AK 417 -160
5 6113 Isabella Aure Isabella Aure Wasilla, AK 382 -195
6 6475 Sierra Walkins Sierra Walkins Anchorage, AK 380 -197

View Full Points