Alaska Raceway Park

Alyeska Tire
Coke Alaska
Mann Family Dental
Alaska Waste
Surface Works
MTA
Anchorage Chrylser
Trailer Craft
Spinal Clinic
Sopers Concrete
CC Auto Care
Club 1320

2019 Points

All Classes
As of 8/31/2019

K&J Planning Group LegendsNASCAR Oval

Pos # Competitor Wins Top 5 Top 10 Features Points
1 30 Doug Sheldon Doug Sheldon Anchorage, AK 2 8 8 8 371 -
2 89 Ryan Cote Ryan Cote Fairbanks, AK 1 7 7 7 340 -31
3 44 Ty Torkelson Ty Torkelson Wasilla, AK 1 4 8 8 316 -55
4 5 Mike Thomas Mike Thomas Palmer, AK 1 5 7 7 306 -65
5 31 Damian Ackerman Damian Ackerman Wasilla, AK 0 3 8 8 286 -85
6 43 Al Trettel Al Trettel North Pole, AK 0 2 8 8 285 -86
7 88 Bryan Barber Bryan Barber Anchorage, AK 3 5 5 6 271 -100
8 24 Whitey Davis Whitey Davis Anchorage, AK 0 3 6 6 253 -118
9 03a Lance Mackey Lance Mackey Fairbanks, AK 0 2 5 6 182 -189
10 55 David Kusmider David Kusmider 0 0 5 7 176 -195
11 53 Steve Page Steve Page Wasilla, AK 0 1 4 5 140 -231
12 19s Gary Childers Gary Childers 0 0 2 6 124 -247
13 8 Tim Workman Tim Workman Wasilla, AK 0 0 2 2 69 -302
14 8 Duane Dennis Duane Dennis (R) Anchorage, AK 0 0 0 2 31 -340
15 68 Dave Gilroy Dave Gilroy Wasilla, AK 0 0 1 1 18 -353
Back to All Classes

Classifieds

Racing Junk

Webcam / Weather