$0.00Cart (0)
2020 Points
Alaska Food Company Late ModelARP NASCAR Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Stu Laidlaw | 268 | - | ||
2 | 88AK | Bryan Barber | Anchorage, AK | 236 | -32 | |
3 | 8 | Tim Workman | Wasilla, AK | 232 | -36 | |
4 | 19 | Jeff Christiansen | Wasilla, AK | 190 | -78 | |
5 | 3 | Al Palma | Anchorage, AK | 189 | -79 | |
6 | 33 | Dana Pruhs | Anchorage, AK | 171 | -97 | |
7 | 32 | John Klayum | Palmer, AK | 145 | -123 | |
8 | 53 | Will DeRivera | Anchorage, AK | 29 | -239 |
View Full Points
5Forms Baby GrandARP NASCAR Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 86 | Tyler Holmes | Fairbanks, AK | 448 | - | |
2 | 31 | Tonya Wilson | Palmer, AK | 424 | -24 | |
3 | 63 | Brad Generous | Wasilla, AK | 351 | -97 | |
4 | 76 | Chad Sandstede | Wasilla, AK | 298 | -150 | |
5 | 007 | Shawn Starr (R) | Palmer, AK | 283 | -165 | |
6 | 18 | Stephen Huff (R) | Palmer, AK | 267 | -181 | |
7 | 29 | Dustin Hayden | Anchorage, AK | 103 | -345 | |
8 | 22ak | Alex Schwochert | Wasilla, AK | 99 | -349 |
View Full Points
S&P Certified Car Care LegendsARP NASCAR Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Ty Torkelson | Wasilla, AK | 413 | - | |
2 | -30 | Doug Sheldon | Anchorage, AK | 397 | -16 | |
3 | 89 | Ryan Cote | Fairbanks, AK | 366 | -47 | |
4 | 31 | Damian Ackerman | Wasilla, AK | 336 | -77 | |
5 | 5 | Mike Thomas | Palmer, AK | 312 | -101 | |
6 | 43 | Al Trettel | North Pole, AK | 259 | -154 | |
7 | 88AK | Bryan Barber | Anchorage, AK | 219 | -194 | |
8 | 13 | Ed Ackerman (R) | Wasilla, AK | 192 | -221 | |
9 | 10 | Justin Childers | Big Lake, AK | 187 | -226 | |
10 | 53 | Steve Page | Wasilla, AK | 173 | -240 |
View Full Points
Pruhs Construction Thunder StocksARP NASCAR Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Keith Jones | 445 | - | ||
2 | 23 | Gregg Peters | Wasilla, AK | 404 | -41 | |
3 | 34 | Jesse Wilson | Wasilla, AK | 384 | -61 | |
4 | 13 | Guy Hamilton | 341 | -104 | ||
5 | 1/5 | Jeremy Herr | Soldotna, AK | 339 | -106 | |
6 | 8 | Dale Lucas | Wasilla, AK | 173 | -272 |
View Full Points
Bomber StockARP NASCAR Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 50 | Paul Zanto | Wasilla, AK | 393 | - | |
2 | 12 | Thaddaeus Phillips (R) | Palmer, AK | 316 | -77 | |
3 | 16 | Jeff Ward (R) | Palmer, AK | 235 | -158 | |
4 | 5 | Alex Van Nice | Wasilla, AK | 196 | -197 | |
5 | 09 | Robert Yargus (R) | Marysville, WA | 6 | -387 |