Alaska Raceway Park

Agens Atuo
Alaska Waste
Anchorage Chrylser
CC Auto Care
Coke Alaska
MTA
Sopers Concrete
Spinal Clinic
Surface Works
Trailer Craft
UHP
Alaska Army National Guard
Alyeska Tire
FloRacing - Alaska Raceway Park
Advance My Track - Alaska Raceway Park

2023 Points

All Classes
As of 5/27/2023

S&P Certified Car Care LegendsARP NASCAR/INEX Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 44 Ty Torkelson Ty Torkelson Wasilla, AK 0 2 2 2 90 -
2 31 Damian Ackerman Damian Ackerman Wasilla, AK 0 2 2 2 83 -7
3 85 Saygen Boehmer Saygen Boehmer Anchorage, AK 1 1 1 2 71 -19
4 20 Troy Lindemyer Troy Lindemyer Palmer, AK 0 2 2 2 65 -25
5 30 Doug Sheldon Doug Sheldon Anchorage, AK 0 1 1 2 53 -37
6 13 Ed Ackerman Ed Ackerman Wasilla, AK 0 0 2 2 52 -38
7 53 Steve Page Steve Page Wasilla, AK 0 0 2 2 50 -40
8 89 Ryan Cote Ryan Cote Fairbanks, AK 1 1 1 1 45 -45
9 34 Trent Dillard Trent Dillard Wasila, AK 0 0 2 2 41 -49
10 55 David Kusmider David Kusmider 0 1 1 2 38 -52
11 9 Taylor Garner Taylor Garner Wasilla, AK 0 0 1 2 38 -52
12 5 Mike Thomas Mike Thomas Palmer, AK 0 0 1 2 35 -55
13 70 Nicolas Petit Nicolas Petit Big Lake, AK 0 0 1 2 27 -63
14 22 Ray Devin Ray Devin (R) Anchorage, AK 0 0 0 2 24 -66
15 16 Jay Belcher Jay Belcher Anchorage, AK 0 0 0 2 22 -68
16 29 Stephen Miko Stephen Miko Anchorage, AK 0 0 0 2 17 -73
17 99 Mike Dillard Mike Dillard (R) Wasilla, AK 0 0 0 2 16 -74
18 8 Scott Janssen Scott Janssen Wasilla, AK 0 0 0 1 14 -76
19 77 Joe Gregoire Joe Gregoire (R) Palmer, AK 0 0 0 2 13 -77
20 17 Kyle Boehmer Kyle Boehmer (R) Anchorage, AK 0 0 0 1 12 -78
Back to All Classes