Alaska Raceway Park

Agens Atuo
Alaska Waste
Anchorage Chrylser
CC Auto Care
Coke Alaska
MTA
Sopers Concrete
Spinal Clinic
Surface Works
Trailer Craft
UHP
Alaska Army National Guard
Alyeska Tire
FloRacing - Alaska Raceway Park
Advance My Track - Alaska Raceway Park

2023 Points

All Classes
As of 5/27/2023

BandolerosARP NASCAR/INEX Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 -4 Wyatt Flowers Wyatt Flowers Palmer, AK 3 3 3 3 120 -
2 20 Jacob Gulley Jacob Gulley (R) Wasilla, AK 0 3 3 3 109 -11
3 95 Isaiah Johnson Isaiah Johnson (R) Palmer, AK 0 3 3 3 97 -23
4 21 Hunter Maier Hunter Maier (R) Anchorage, AK 0 2 3 3 86 -34
5 30 Jase Wilson Jase Wilson (R) Palmer, AK 0 2 3 3 80 -40
6 19 Justin Gulley Justin Gulley Wasilla, AK 0 0 3 3 73 -47
7 17 Dexter Gregoire Dexter Gregoire (R) Palmer, AK 0 0 3 3 64 -56
8 12 Paden Doerner Paden Doerner Anchorage, AK 0 2 2 2 62 -58
9 99 MaKinna Copley MaKinna Copley (R) Wasilla, AK 0 0 3 3 54 -66
10 32 Kylee White Kylee White (R) Wasilla, AK 0 0 2 2 32 -88
Back to All Classes