Alaska Raceway Park

Agens Atuo
Alaska Waste
Anchorage Chrylser
CC Auto Care
Coke Alaska
MTA
Sopers Concrete
Spinal Clinic
Start and Sound
Surface Works
Trailer Craft
UHP
Valley Block  Concrete
Vulcan Towing
Yukon Equip
Batteries Plus
Rock Auto-Alaska
Diesel Garage Media
Alaska Army National Guard
PASSA
TriJet Manufacturing
Alyeska Tire
FloRacing - Alaska Raceway Park
Club 1320

2022 Points

All Classes
As of 9/3/2022

Bomber Stock2022 ARP NASCAR/INEX Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99 Jeremy Copley Jeremy Copley Wasilla, AK 6 7 7 7 364 -
2 5 Alex Van Nice Alex Van Nice Wasilla, AK 0 7 7 7 288 -76
3 3 Andy Ziegler Andy Ziegler (R) Wasilla, AK 0 6 7 7 276 -88
4 44 Dave Stricklan Dave Stricklan Wasilla, AK 1 5 5 5 250 -114
5 32 Richard Bogan Richard Bogan (R) Wasilla, AK 0 5 7 7 249 -115
6 12 Thaddaeus Phillips Thaddaeus Phillips Palmer, AK 0 2 6 6 186 -178
7 57 Theresa Phillips Theresa Phillips Palmer, AK 0 1 6 6 174 -190
8 28 Kaleb Morton Kaleb Morton Palmer, AK 0 0 4 5 134 -230
9 09 Robert Yargus Robert Yargus Marysville, WA 0 0 3 5 114 -250
10 88 Daniel Pruski Daniel Pruski Wasilla, AK 0 1 3 3 96 -268
11 7 Allie Robuck Allie Robuck (R) Eagle River, AK 0 0 3 3 78 -286
12 16 Jeff Ward Jeff Ward Palmer, AK 0 0 2 3 63 -301
13 71 Billy Magers Billy Magers 0 0 1 1 29 -335
14 7k Mike Braddock Mike Braddock Kenai, AK 0 0 0 1 18 -346
15 44 Ryne Friederick Ryne Friederick 0 0 0 1 14 -350
16 69 David Gulley David Gulley Wasilla, AK 8 -356
Back to All Classes