Alaska Raceway Park

Agens Atuo
Alaska Waste
Anchorage Chrylser
CC Auto Care
Coke Alaska
MTA
Sopers Concrete
Spinal Clinic
Start and Sound
Surface Works
Trailer Craft
UHP
Valley Block  Concrete
Vulcan Towing
Yukon Equip
Batteries Plus
Rock Auto-Alaska
Diesel Garage Media
Alaska Army National Guard
PASSA
TriJet Manufacturing
Alyeska Tire
FloRacing - Alaska Raceway Park
Club 1320

2022 Points

All Classes
As of 9/3/2022

the Legends of Classic Country 100.92022 ARP NASCAR/INEX Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 31 Damian Ackerman Damian Ackerman Wasilla, AK 2 7 7 7 281 -
2 44 Ty Torkelson Ty Torkelson Wasilla, AK 1 4 6 6 241 -40
3 85 Saygen Boehmer Saygen Boehmer Anchorage, AK 4 5 5 7 239 -42
4 30 Doug Sheldon Doug Sheldon Anchorage, AK 0 4 6 7 208 -73
5 5 Mike Thomas Mike Thomas Palmer, AK 0 6 6 7 196 -85
6 20 Troy Lindemyer Troy Lindemyer Palmer, AK 0 2 6 7 177 -104
7 55 David Kusmider David Kusmider 0 1 4 6 170 -111
8 53 Steve Page Steve Page Wasilla, AK 0 2 3 5 158 -123
9 17 Kyle Boehmer Kyle Boehmer (R) Anchorage, AK 0 0 5 7 136 -145
10 9t Taylor Garner Taylor Garner Wasilla, AK 0 1 2 6 122 -159
11 13 Ed Ackerman Ed Ackerman Wasilla, AK 0 0 3 6 122 -159
12 50 Adam Lang Adam Lang Palmer, AK 0 0 4 6 97 -184
13 43 Al Trettel Al Trettel North Pole, AK 0 2 2 2 80 -201
14 34 Trent Dillard Trent Dillard (R) Wasila, AK 0 0 2 7 79 -202
15 16 Jay Belcher Jay Belcher (R) Anchorage, AK 0 0 0 7 64 -217
16 89 Ryan Cote Ryan Cote Fairbanks, AK 0 1 1 1 53 -228
17 03a Lance Mackey Lance Mackey Fairbanks, AK 0 0 1 2 27 -254
18 73 Mark Smith Mark Smith Eagle River, AK 0 0 1 2 13 -268
19 54 Nick Petit Nick Petit Wasilla, AK 0 0 0 5 2 -279
Back to All Classes