Alaska Raceway Park

Agens Atuo
Alaska Waste
Anchorage Chrylser
CC Auto Care
Coke Alaska
MTA
Sopers Concrete
Spinal Clinic
Start and Sound
Surface Works
Trailer Craft
UHP
Valley Block  Concrete
Vulcan Towing
Yukon Equip
Batteries Plus
Rock Auto-Alaska
Diesel Garage Media
Alaska Army National Guard
PASSA
TriJet Manufacturing
Alyeska Tire
FloRacing - Alaska Raceway Park
Club 1320

2022 Points

All Classes
As of 9/3/2022

Extreme Fun Center Bandoleros2022 ARP NASCAR/INEX Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4 Wyatt Flowers Wyatt Flowers Palmer, AK 7 7 7 7 370 -
2 20 Jacob Gulley Jacob Gulley (R) Wasilla, AK 0 5 7 7 277 -93
3 12 Paden Doerner Paden Doerner Anchorage, AK 0 6 6 6 268 -102
4 8 Jozlin Caverly Jozlin Caverly Palmer, AK 0 6 6 6 258 -112
5 9 Liam Laidlaw Liam Laidlaw Anchorage, AK 0 3 6 6 210 -160
6 19 Justin Gulley Justin Gulley (R) Wasilla, AK 0 2 6 6 202 -168
7 23 Ella Martin Ella Martin Palmer, AK 0 2 2 2 104 -266
8 95 Isaiah Johnson Isaiah Johnson (R) Palmer, AK 0 1 2 2 77 -293
9 97 Shawna Starr Shawna Starr Palmer, AK 0 2 2 2 75 -295
10 11 Zoey Duke Zoey Duke (R) Anchorage, AK 0 0 1 1 26 -344
Back to All Classes