$0.00Cart (0)

8/30/2025 - Alaska Raceway Park
Palmer, AK
JD Steel's Labor Day Weekend: NASCAR/INEX Season Finale
Join us for the first day of JD Steel's Labor Day with the final race of the 2025 NASCAR and INEX season! It's all come down to this last race. Who will be crowned season champion? You don't want to miss the last event of 2025.
Make sure to save room for a bite to eat and something to sip on from the Crate Grill and check out the gift shop for exclusive Alaska Raceway Park merchandise.
The spectator parking lot is free with admission. After the race, all fans can visit the pits to meet their favorite driver for free.
Tickets: https://tixr.com/e/138728
Classes
Track Contact
Full Event Information on MyRacePass
Late Model
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jeremy Copley Wasilla, AK | Wasilla, AK | - |
| 2 | 3 | 21 |
|
Hunter Maier Anchorage, AK | Anchorage, AK | 1 |
| 3 | 2 | 19 |
|
Jeff Christiansen Wasilla, AK | Wasilla, AK | -1 |
| 4 | 4 | 20 |
|
Alex Van Nice Wasilla, AK | Wasilla, AK | - |
| 5 | 5 | 8 |
|
Mark Fowler Wasilla, AK | Wasilla, AK | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jeremy Copley Wasilla, AK | Wasilla, AK | 17.259 |
| 2 | 1 | 19 |
|
Jeff Christiansen Wasilla, AK | Wasilla, AK | 17.294 |
| 3 | 4 | 21 |
|
Hunter Maier Anchorage, AK | Anchorage, AK | 17.438 |
| 4 | 5 | 20 |
|
Alex Van Nice Wasilla, AK | Wasilla, AK | 18.193 |
| 5 | 3 | 8 |
|
Mark Fowler Wasilla, AK | Wasilla, AK | 18.301 |
Baby Grand
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | - |
| 2 | 2 | 5 |
|
Shawn Norman Palmer, AK | Palmer, AK | - |
| 3 | 8 | 52 |
|
Dalton Brewington Wasilla, AK | Wasilla, AK | 5 |
| 4 | 5 | 42 |
|
Kristen Gregoire Palmer, AK | Palmer, AK | 1 |
| 5 | 3 | -70 |
|
Kaye Saxon Wasilla, AK | Wasilla, AK | -2 |
| 6 | 4 | 18 |
|
Tyler Mann Wasilla, AK | Wasilla, AK | -2 |
| 7 | 7 | 23 |
|
Mark Scott | - | |
| DNS | 6 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Shawn Norman Palmer, AK | Palmer, AK | 4 |
| 2 | 6 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 4 |
| 3 | 1 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | -2 |
| 4 | 2 | 42 |
|
Kristen Gregoire Palmer, AK | Palmer, AK | -2 |
| 5 | 8 | 52 |
|
Dalton Brewington Wasilla, AK | Wasilla, AK | 3 |
| 6 | 4 | -70 |
|
Kaye Saxon Wasilla, AK | Wasilla, AK | -2 |
| 7 | 3 | 18 |
|
Tyler Mann Wasilla, AK | Wasilla, AK | -4 |
| 8 | 7 | 23 |
|
Mark Scott | -1 | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 18.522 |
| 2 | 4 | 5 |
|
Shawn Norman Palmer, AK | Palmer, AK | 18.783 |
| 3 | 5 | -70 |
|
Kaye Saxon Wasilla, AK | Wasilla, AK | 19.362 |
| 4 | 3 | 18 |
|
Tyler Mann Wasilla, AK | Wasilla, AK | 19.374 |
| 5 | 2 | 42 |
|
Kristen Gregoire Palmer, AK | Palmer, AK | 19.421 |
| 6 | 6 | 23 |
|
Mark Scott | 20.560 | |
| 7 | 8 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | 20.713 |
| DNS | 1 | 52 |
|
Dalton Brewington Wasilla, AK | Wasilla, AK | 20.713 |
Legends
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | -4 |
|
Wyatt Flowers Palmer, AK | Palmer, AK | - |
| 2 | 2 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | - |
| 3 | 5 | 9 |
|
Codey Riedel Chugiak, AK | Chugiak, AK | 2 |
| 4 | 4 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | - |
| 5 | 3 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | -2 |
| 6 | 6 | 77 |
|
Joe Gregoire Palmer, AK | Palmer, AK | - |
| 7 | 7 | 16 |
|
Jay Belcher Anchorage, AK | Anchorage, AK | - |
| 8 | 9 | 34 |
|
Heath Martin Palmer, AK | Palmer, AK | 1 |
| 9 | 8 | 22 |
|
Hunter Mathis Wasilla, AK | Wasilla, AK | -1 |
| DNS | 10 | 17 |
|
Jay Ulen Soldotna, AK | Soldotna, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | -4 |
|
Wyatt Flowers Palmer, AK | Palmer, AK | 3 |
| 2 | 3 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | 1 |
| 3 | 6 | 9 |
|
Codey Riedel Chugiak, AK | Chugiak, AK | 3 |
| 4 | 5 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 1 |
| 5 | 2 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | -3 |
| 6 | 7 | 77 |
|
Joe Gregoire Palmer, AK | Palmer, AK | 1 |
| 7 | 9 | 16 |
|
Jay Belcher Anchorage, AK | Anchorage, AK | 2 |
| 8 | 10 | 22 |
|
Hunter Mathis Wasilla, AK | Wasilla, AK | 2 |
| 9 | 8 | 34 |
|
Heath Martin Palmer, AK | Palmer, AK | -1 |
| 10 | 1 | 17 |
|
Jay Ulen Soldotna, AK | Soldotna, AK | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | -4 |
|
Wyatt Flowers Palmer, AK | Palmer, AK | 18.754 |
| 2 | 10 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | 19.037 |
| 3 | 8 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 19.085 |
| 4 | 9 | 17 |
|
Jay Ulen Soldotna, AK | Soldotna, AK | 19.090 |
| 5 | 7 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 19.403 |
| 6 | 6 | 9 |
|
Codey Riedel Chugiak, AK | Chugiak, AK | 19.435 |
| 7 | 3 | 77 |
|
Joe Gregoire Palmer, AK | Palmer, AK | 19.514 |
| 8 | 4 | 34 |
|
Heath Martin Palmer, AK | Palmer, AK | 19.864 |
| 9 | 1 | 16 |
|
Jay Belcher Anchorage, AK | Anchorage, AK | 19.893 |
| DNS | 5 | 22 |
|
Hunter Mathis Wasilla, AK | Wasilla, AK | |
Pruhs Construction Thunder Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | - |
| 2 | 3 | 23 |
|
Stu Laidlaw | 1 | |
| 3 | 2 | 43 |
|
Sheena Norman Palmer, AK | Palmer, AK | -1 |
| 4 | 4 | 32 |
|
Krystin Bogan Wasilla, AK | Wasilla, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 3 |
| 2 | 1 | 43 |
|
Sheena Norman Palmer, AK | Palmer, AK | -1 |
| 3 | 2 | 23 |
|
Stu Laidlaw | -1 | |
| 4 | 3 | 32 |
|
Krystin Bogan Wasilla, AK | Wasilla, AK | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 18.805 |
| 2 | 3 | 43 |
|
Sheena Norman Palmer, AK | Palmer, AK | 19.572 |
| 3 | 2 | 23 |
|
Stu Laidlaw | 19.961 | |
| DNS | 1 | 32 |
|
Krystin Bogan Wasilla, AK | Wasilla, AK | 19.961 |
Bomber Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jeremy Copley Wasilla, AK | Wasilla, AK | - |
| 2 | 3 | 3 |
|
Andy Ziegler Wasilla, AK | Wasilla, AK | 1 |
| 3 | 2 | 07 |
|
Robbie Huck Eagle River, AK | Eagle River, AK | -1 |
| 4 | 5 | 50 |
|
Alex Van Nice Wasilla, AK | Wasilla, AK | 1 |
| 5 | 4 | 32 |
|
Richard Bogan Wasilla, AK | Wasilla, AK | -1 |
| 6 | 6 | 20 |
|
Brookelyn Svetkovich Wasilla, AK | Wasilla, AK | - |
| 7 | 7 | 12 |
|
Jeff Shumate Wasilla, AK | Wasilla, AK | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jeremy Copley Wasilla, AK | Wasilla, AK | - |
| 2 | 3 | 07 |
|
Robbie Huck Eagle River, AK | Eagle River, AK | 1 |
| 3 | 7 | 3 |
|
Andy Ziegler Wasilla, AK | Wasilla, AK | 4 |
| 4 | 2 | 32 |
|
Richard Bogan Wasilla, AK | Wasilla, AK | -2 |
| 5 | 4 | 50 |
|
Alex Van Nice Wasilla, AK | Wasilla, AK | -1 |
| 6 | 6 | 20 |
|
Brookelyn Svetkovich Wasilla, AK | Wasilla, AK | - |
| 7 | 5 | 12 |
|
Jeff Shumate Wasilla, AK | Wasilla, AK | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Andy Ziegler Wasilla, AK | Wasilla, AK | 20.147 |
| 2 | 2 | 44 |
|
Jeremy Copley Wasilla, AK | Wasilla, AK | 20.420 |
| 3 | 1 | 32 |
|
Richard Bogan Wasilla, AK | Wasilla, AK | 20.468 |
| 4 | 3 | 07 |
|
Robbie Huck Eagle River, AK | Eagle River, AK | 20.767 |
| 5 | 6 | 50 |
|
Alex Van Nice Wasilla, AK | Wasilla, AK | 21.286 |
| 6 | 4 | 12 |
|
Jeff Shumate Wasilla, AK | Wasilla, AK | 21.542 |
| 7 | 5 | 20 |
|
Brookelyn Svetkovich Wasilla, AK | Wasilla, AK | 22.940 |
Mann Family Dental Bandoleros
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Jase Wilson Palmer, AK | Palmer, AK | 1 |
| 2 | 3 | 95 |
|
Isaiah Johnson Palmer, AK | Palmer, AK | 1 |
| 3 | 1 | 20 |
|
Jacob Gulley Wasilla, AK | Wasilla, AK | -2 |
| 4 | 4 | 32 |
|
Kylee White Wasilla, AK | Wasilla, AK | - |
| 5 | 5 | 99 |
|
MaKinna Copley Wasilla, AK | Wasilla, AK | - |
| 6 | 6 | 19 |
|
Justin Gulley Wasilla, AK | Wasilla, AK | - |
| 7 | 7 | 24 |
|
Dexter Gregoire Palmer, AK | Palmer, AK | - |
| 8 | 9 | 88 |
|
Tyler White Wasilla, AK | Wasilla, AK | 1 |
| DNS | 8 | 17 |
|
Lucy Gregoire Palmer, AK | Palmer, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jacob Gulley Wasilla, AK | Wasilla, AK | - |
| 2 | 3 | 30 |
|
Jase Wilson Palmer, AK | Palmer, AK | 1 |
| 3 | 2 | 95 |
|
Isaiah Johnson Palmer, AK | Palmer, AK | -1 |
| 4 | 4 | 32 |
|
Kylee White Wasilla, AK | Wasilla, AK | - |
| 5 | 7 | 99 |
|
MaKinna Copley Wasilla, AK | Wasilla, AK | 2 |
| 6 | 8 | 19 |
|
Justin Gulley Wasilla, AK | Wasilla, AK | 2 |
| 7 | 6 | 24 |
|
Dexter Gregoire Palmer, AK | Palmer, AK | -1 |
| 8 | 9 | 17 |
|
Lucy Gregoire Palmer, AK | Palmer, AK | 1 |
| 9 | 5 | 88 |
|
Tyler White Wasilla, AK | Wasilla, AK | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Jacob Gulley Wasilla, AK | Wasilla, AK | 20.399 |
| 2 | 6 | 95 |
|
Isaiah Johnson Palmer, AK | Palmer, AK | 20.498 |
| 3 | 9 | 30 |
|
Jase Wilson Palmer, AK | Palmer, AK | 20.632 |
| 4 | 7 | 32 |
|
Kylee White Wasilla, AK | Wasilla, AK | 21.191 |
| 5 | 8 | 88 |
|
Tyler White Wasilla, AK | Wasilla, AK | 21.774 |
| 6 | 2 | 24 |
|
Dexter Gregoire Palmer, AK | Palmer, AK | 22.388 |
| 7 | 1 | 99 |
|
MaKinna Copley Wasilla, AK | Wasilla, AK | 22.600 |
| 8 | 5 | 19 |
|
Justin Gulley Wasilla, AK | Wasilla, AK | 24.168 |
| 9 | 3 | 17 |
|
Lucy Gregoire Palmer, AK | Palmer, AK | 27.211 |



































