$0.00Cart (0)

5/10/2025 - Alaska Raceway Park
Palmer, AK
Opening Weekend NASCAR/INEX Races Presented by K-Hitz 107.1
The wait is over-race season is back! Kick off the NASCAR/INEX season with our 2025 Season Opener weekend presented by K-Hitz 107.1. We'll shake off winter and bring the track back to life with high-speed action on the 1/3-mile oval, and we can't wait to see you!
Make sure to save room for a bite to eat and something to sip on from the Crate Grill and check out the gift shop for exclusive Alaska Raceway Park merchandise.
The spectator parking lot is free with admission. After the race, all fans can visit the pits to meet their favorite driver for free.
Tickets: https://tixr.com/e/138422
Classes
Track Contact
Full Event Information on MyRacePass
Late Model
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 3 |
| 2 | 3 | 53 |
|
Jeremy Copley Wasilla, AK | Wasilla, AK | 1 |
| 3 | 5 | 21 |
|
Hunter Maier Anchorage, AK | Anchorage, AK | 2 |
| 4 | 2 | 19 |
|
Jeff Christiansen Wasilla, AK | Wasilla, AK | -2 |
| 5 | 1 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | -4 |
| 6 | 6 | 20 |
|
Mark Fowler Wasilla, AK | Wasilla, AK | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 17.139 |
| 2 | 3 | 53 |
|
Jeremy Copley Wasilla, AK | Wasilla, AK | 17.228 |
| 3 | 2 | 19 |
|
Jeff Christiansen Wasilla, AK | Wasilla, AK | 17.448 |
| 4 | 1 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | 17.528 |
| 5 | 6 | 21 |
|
Hunter Maier Anchorage, AK | Anchorage, AK | 18.711 |
| 6 | 5 | 20 |
|
Mark Fowler Wasilla, AK | Wasilla, AK | 19.567 |
Baby Grand
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | - |
| 2 | 2 | 5 |
|
Shawn Norman Palmer, AK | Palmer, AK | - |
| 3 | 3 | -70 |
|
Kaye Saxon Wasilla, AK | Wasilla, AK | - |
| 4 | 4 | 42 |
|
Kristen Gregoire Palmer, AK | Palmer, AK | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 2 |
| 2 | 2 | 5 |
|
Shawn Norman Palmer, AK | Palmer, AK | - |
| 3 | 1 | -70 |
|
Kaye Saxon Wasilla, AK | Wasilla, AK | -2 |
| 4 | 4 | 42 |
|
Kristen Gregoire Palmer, AK | Palmer, AK | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 18.613 |
| 2 | 2 | 5 |
|
Shawn Norman Palmer, AK | Palmer, AK | 20.121 |
| 3 | 3 | -70 |
|
Kaye Saxon Wasilla, AK | Wasilla, AK | 20.121 |
| 4 | 1 | 42 |
|
Kristen Gregoire Palmer, AK | Palmer, AK | 20.121 |
Legends
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Saygen Boehmer Anchorage, AK | Anchorage, AK | - |
| 2 | 2 | -4 |
|
Wyatt Flowers Palmer, AK | Palmer, AK | - |
| 3 | 3 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | - |
| 4 | 5 | 9 |
|
Codey Riedel Chugiak, AK | Chugiak, AK | 1 |
| 5 | 7 | 20 |
|
Troy Lindemyer Palmer, AK | Palmer, AK | 2 |
| 6 | 9 | 16 |
|
Jay Belcher Anchorage, AK | Anchorage, AK | 3 |
| 7 | 6 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | -1 |
| 8 | 10 | 70 |
|
Nicolas Petit Big Lake, AK | Big Lake, AK | 2 |
| 9 | 11 | 29 |
|
Stephen Miko Anchorage, AK | Anchorage, AK | 2 |
| 10 | 8 | 34 |
|
Heath Martin Palmer, AK | Palmer, AK | -2 |
| 11 | 12 | 17 |
|
Jay Ulen Soldotna, AK | Soldotna, AK | 1 |
| 12 | 13 | 22 |
|
Hunter Mathis Wasilla, AK | Wasilla, AK | 1 |
| 13 | 4 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | -9 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | -4 |
|
Wyatt Flowers Palmer, AK | Palmer, AK | 3 |
| 2 | 2 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | - |
| 3 | 1 | 9 |
|
Codey Riedel Chugiak, AK | Chugiak, AK | -2 |
| 4 | 5 | 85 |
|
Saygen Boehmer Anchorage, AK | Anchorage, AK | 1 |
| 5 | 3 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | -2 |
| 6 | 6 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | - |
| 7 | 7 | 20 |
|
Troy Lindemyer Palmer, AK | Palmer, AK | - |
| 8 | 10 | 70 |
|
Nicolas Petit Big Lake, AK | Big Lake, AK | 2 |
| 9 | 9 | 16 |
|
Jay Belcher Anchorage, AK | Anchorage, AK | - |
| 10 | 11 | 29 |
|
Stephen Miko Anchorage, AK | Anchorage, AK | 1 |
| 11 | 12 | 17 |
|
Jay Ulen Soldotna, AK | Soldotna, AK | 1 |
| 12 | 8 | 34 |
|
Heath Martin Palmer, AK | Palmer, AK | -4 |
| 13 | 13 | 22 |
|
Hunter Mathis Wasilla, AK | Wasilla, AK | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Saygen Boehmer Anchorage, AK | Anchorage, AK | 18.911 |
| 2 | 3 | -4 |
|
Wyatt Flowers Palmer, AK | Palmer, AK | 19.061 |
| 3 | 8 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | 19.097 |
| 4 | 12 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 19.231 |
| 5 | 10 | 9 |
|
Codey Riedel Chugiak, AK | Chugiak, AK | 19.315 |
| 6 | 11 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 19.835 |
| 7 | 4 | 20 |
|
Troy Lindemyer Palmer, AK | Palmer, AK | 19.887 |
| 8 | 5 | 34 |
|
Heath Martin Palmer, AK | Palmer, AK | 20.041 |
| 9 | 1 | 16 |
|
Jay Belcher Anchorage, AK | Anchorage, AK | 20.068 |
| 10 | 9 | 70 |
|
Nicolas Petit Big Lake, AK | Big Lake, AK | 20.121 |
| 11 | 7 | 29 |
|
Stephen Miko Anchorage, AK | Anchorage, AK | 20.441 |
| 12 | 13 | 17 |
|
Jay Ulen Soldotna, AK | Soldotna, AK | 21.423 |
| 13 | 6 | 22 |
|
Hunter Mathis Wasilla, AK | Wasilla, AK | 22.085 |
Pruhs Construction Thunder Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 2 |
| 2 | 1 | 1/5 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | -1 |
| 3 | 4 | 43 |
|
Sheena Norman Palmer, AK | Palmer, AK | 1 |
| DNS | 2 | 907 |
|
John Clemmons Wasilla, AK | Wasilla, AK | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 2 |
| 2 | 2 | 1/5 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | - |
| 3 | 1 | 907 |
|
John Clemmons Wasilla, AK | Wasilla, AK | -2 |
| 4 | 4 | 43 |
|
Sheena Norman Palmer, AK | Palmer, AK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 18.982 |
| 2 | 1 | 1/5 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | 19.883 |
| 3 | 4 | 907 |
|
John Clemmons Wasilla, AK | Wasilla, AK | 20.711 |
| 4 | 2 | 43 |
|
Sheena Norman Palmer, AK | Palmer, AK | 22.779 |
Bomber Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Dave Stricklan Wasilla, AK | Wasilla, AK | - |
| 2 | 3 | 32 |
|
Richard Bogan Wasilla, AK | Wasilla, AK | 1 |
| 3 | 4 | 40 |
|
Billy Magers | 1 | |
| 4 | 5 | 20 |
|
Brookelyn Svetkovich Wasilla, AK | Wasilla, AK | 1 |
| 5 | 2 | 3 |
|
Andy Ziegler Wasilla, AK | Wasilla, AK | -3 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Richard Bogan Wasilla, AK | Wasilla, AK | 2 |
| 2 | 5 | 44 |
|
Dave Stricklan Wasilla, AK | Wasilla, AK | 3 |
| 3 | 4 | 3 |
|
Andy Ziegler Wasilla, AK | Wasilla, AK | 1 |
| 4 | 2 | 40 |
|
Billy Magers | -2 | |
| 5 | 1 | 20 |
|
Brookelyn Svetkovich Wasilla, AK | Wasilla, AK | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Dave Stricklan Wasilla, AK | Wasilla, AK | 20.222 |
| 2 | 3 | 3 |
|
Andy Ziegler Wasilla, AK | Wasilla, AK | 20.321 |
| 3 | 1 | 32 |
|
Richard Bogan Wasilla, AK | Wasilla, AK | 20.417 |
| 4 | 4 | 40 |
|
Billy Magers | 21.920 | |
| 5 | 2 | 20 |
|
Brookelyn Svetkovich Wasilla, AK | Wasilla, AK | 25.331 |
Mann Family Dental Bandoleros
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Jase Wilson Palmer, AK | Palmer, AK | 1 |
| 2 | 3 | 95 |
|
Isaiah Johnson Palmer, AK | Palmer, AK | 1 |
| 3 | 1 | 20 |
|
Jacob Gulley Wasilla, AK | Wasilla, AK | -2 |
| 4 | 6 | 32 |
|
Kylee White Wasilla, AK | Wasilla, AK | 2 |
| 5 | 4 | 88 |
|
Tyler White Wasilla, AK | Wasilla, AK | -1 |
| 6 | 11 | 19 |
|
Justin Gulley Wasilla, AK | Wasilla, AK | 5 |
| 7 | 5 | 70 |
|
Atigun Mackey Wasilla, AK | Wasilla, AK | -2 |
| 8 | 7 | 24 |
|
Dexter Gregoire Palmer, AK | Palmer, AK | -1 |
| 9 | 12 | 9 |
|
Parker Thomas Anchorage, AK | Anchorage, AK | 3 |
| 10 | 8 | 99 |
|
MaKinna Copley Wasilla, AK | Wasilla, AK | -2 |
| 11 | 10 | 27 |
|
Tory Lindemyer Palmer, AK | Palmer, AK | -1 |
| 12 | 9 | 17 |
|
Lucy Gregoire Palmer, AK | Palmer, AK | -3 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jacob Gulley Wasilla, AK | Wasilla, AK | - |
| 2 | 3 | 95 |
|
Isaiah Johnson Palmer, AK | Palmer, AK | 1 |
| 3 | 2 | 30 |
|
Jase Wilson Palmer, AK | Palmer, AK | -1 |
| 4 | 4 | 88 |
|
Tyler White Wasilla, AK | Wasilla, AK | - |
| 5 | 5 | 70 |
|
Atigun Mackey Wasilla, AK | Wasilla, AK | - |
| 6 | 7 | 24 |
|
Dexter Gregoire Palmer, AK | Palmer, AK | 1 |
| 7 | 8 | 99 |
|
MaKinna Copley Wasilla, AK | Wasilla, AK | 1 |
| 8 | 6 | 32 |
|
Kylee White Wasilla, AK | Wasilla, AK | -2 |
| 9 | 11 | 19 |
|
Justin Gulley Wasilla, AK | Wasilla, AK | 2 |
| 10 | 12 | 9 |
|
Parker Thomas Anchorage, AK | Anchorage, AK | 2 |
| 11 | 9 | 17 |
|
Lucy Gregoire Palmer, AK | Palmer, AK | -2 |
| 12 | 10 | 27 |
|
Tory Lindemyer Palmer, AK | Palmer, AK | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Jacob Gulley Wasilla, AK | Wasilla, AK | 20.672 |
| 2 | 12 | 30 |
|
Jase Wilson Palmer, AK | Palmer, AK | 20.932 |
| 3 | 6 | 95 |
|
Isaiah Johnson Palmer, AK | Palmer, AK | 20.992 |
| 4 | 11 | 88 |
|
Tyler White Wasilla, AK | Wasilla, AK | 21.077 |
| 5 | 8 | 70 |
|
Atigun Mackey Wasilla, AK | Wasilla, AK | 21.678 |
| 6 | 10 | 32 |
|
Kylee White Wasilla, AK | Wasilla, AK | 21.787 |
| 7 | 2 | 24 |
|
Dexter Gregoire Palmer, AK | Palmer, AK | 21.837 |
| 8 | 1 | 99 |
|
MaKinna Copley Wasilla, AK | Wasilla, AK | 23.178 |
| 9 | 9 | 9 |
|
Parker Thomas Anchorage, AK | Anchorage, AK | 24.655 |
| 10 | 3 | 17 |
|
Lucy Gregoire Palmer, AK | Palmer, AK | 27.512 |
| 11 | 7 | 27 |
|
Tory Lindemyer Palmer, AK | Palmer, AK | 27.727 |
| 12 | 5 | 19 |
|
Justin Gulley Wasilla, AK | Wasilla, AK | 33.199 |









































