
8/3/2024 - Alaska Raceway Park
Palmer, AK
NASCAR/INEX Oval Track Race
Get set for an adrenaline-filled blast at our oval track race! Witness roaring engines, screeching tires, and daring drivers as cars zoom around the track, fighting for victory. Whether you're a racing fan or just love thrilling events, this day promises non-stop action. Come join us for a day filled with intense competition and the unbeatable excitement of oval track racing. Don't miss out-grab your tickets now and be part of the action!
Make sure to save room for a bite to eat, grab something to sip on, and check out our gift shop. The spectator parking lot is free with admission. All fans can visit the pits after the race to meet their favorite driver (no charge for pit visits after the race)
Classes
Track Contact
Full Event Information on MyRacePass
Late Model
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Bobby Reuse Birmingham, AL | Birmingham, AL | - |
| 2 | 2 | 34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | - |
| 3 | 6 | 53 |
|
Jeremy Copley Wasilla, AK | Wasilla, AK | 3 |
| 4 | 3 | 88AK |
|
Bryan Barber Anchorage, AK | Anchorage, AK | -1 |
| 5 | 4 | 19 |
|
Jeff Christiansen Wasilla, AK | Wasilla, AK | -1 |
| DNS | 5 | 17 |
|
Gil Rapp Jr Wasilla, AK | Wasilla, AK | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 89 |
|
Bobby Reuse Birmingham, AL | Birmingham, AL | 17.019 |
| 2 | 4 | 34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 17.344 |
| 3 | 1 | 88AK |
|
Bryan Barber Anchorage, AK | Anchorage, AK | 17.404 |
| 4 | 3 | 53 |
|
Jeremy Copley Wasilla, AK | Wasilla, AK | 17.420 |
| 5 | 2 | 19 |
|
Jeff Christiansen Wasilla, AK | Wasilla, AK | 17.443 |
| DNS | 5 | 17 |
|
Gil Rapp Jr Wasilla, AK | Wasilla, AK | |
Baby Grand
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 1 |
| 2 | 3 | 2 |
|
Travis Holmes | 1 | |
| 3 | 1 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | -2 |
| 4 | 4 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | - |
| 5 | 5 | 5 |
|
Shawn Norman Palmer, AK | Palmer, AK | - |
| 6 | 7 | 3 |
|
Steven Ange Palmer, AK | Palmer, AK | 1 |
| 7 | 6 | 70 |
|
Kaye Saxon Wasilla, AK | Wasilla, AK | -1 |
| 8 | 8 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | - |
| 9 | 9 | 18 |
|
Tyler Mann Wasilla, AK | Wasilla, AK | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Travis Holmes | 5 | |
| 2 | 8 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | 6 |
| 3 | 7 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 4 |
| 4 | 5 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | 1 |
| 5 | 4 | 5 |
|
Shawn Norman Palmer, AK | Palmer, AK | -1 |
| 6 | 2 | 3 |
|
Steven Ange Palmer, AK | Palmer, AK | -4 |
| 7 | 1 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | -6 |
| 8 | 3 | 70 |
|
Kaye Saxon Wasilla, AK | Wasilla, AK | -5 |
| 9 | 9 | 18 |
|
Tyler Mann Wasilla, AK | Wasilla, AK | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | 18.373 |
| 2 | 9 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 18.533 |
| 3 | 3 | 2 |
|
Travis Holmes | 18.568 | |
| 4 | 2 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | 18.731 |
| 5 | 6 | 5 |
|
Shawn Norman Palmer, AK | Palmer, AK | 19.068 |
| 6 | 8 | 70 |
|
Kaye Saxon Wasilla, AK | Wasilla, AK | 19.444 |
| 7 | 1 | 3 |
|
Steven Ange Palmer, AK | Palmer, AK | 19.646 |
| 8 | 7 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | 20.653 |
| DNS | 5 | 18 |
|
Tyler Mann Wasilla, AK | Wasilla, AK | |
Legends
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Saygen Boehmer Anchorage, AK | Anchorage, AK | - |
| 2 | 3 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 1 |
| 3 | 9 | 34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 6 |
| 4 | 2 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | -2 |
| 5 | 4 | 8 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | -1 |
| 6 | 11 | 55 |
|
David Kusmider | 5 | |
| 7 | 8 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | 1 |
| 8 | 5 | -4 |
|
Wyatt Flowers Palmer, AK | Palmer, AK | -3 |
| 9 | 10 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | 1 |
| 10 | 12 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 2 |
| 11 | 16 | 4 |
|
Codey Riedel Chugiak, AK | Chugiak, AK | 5 |
| 12 | 13 | 16 |
|
Jay Belcher Anchorage, AK | Anchorage, AK | 1 |
| 13 | 17 | 77 |
|
Joe Gregoire Palmer, AK | Palmer, AK | 4 |
| 14 | 14 | 70 |
|
Nicolas Petit Big Lake, AK | Big Lake, AK | - |
| 15 | 15 | 29 |
|
Stephen Miko Anchorage, AK | Anchorage, AK | - |
| 16 | 7 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | -9 |
| 17 | 6 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | -11 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 85 |
|
Saygen Boehmer Anchorage, AK | Anchorage, AK | 6 |
| 2 | 5 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 3 |
| 3 | 2 | -4 |
|
Wyatt Flowers Palmer, AK | Palmer, AK | -1 |
| 4 | 8 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | 4 |
| 5 | 6 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | 1 |
| 6 | 9 | 34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 3 |
| 7 | 10 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | 3 |
| 8 | 12 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 4 |
| 9 | 4 | 8 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | -5 |
| 10 | 11 | 55 |
|
David Kusmider | 1 | |
| 11 | 1 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | -10 |
| 12 | 16 | 4 |
|
Codey Riedel Chugiak, AK | Chugiak, AK | 4 |
| 13 | 14 | 70 |
|
Nicolas Petit Big Lake, AK | Big Lake, AK | 1 |
| 14 | 3 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | -11 |
| 15 | 13 | 16 |
|
Jay Belcher Anchorage, AK | Anchorage, AK | -2 |
| 16 | 17 | 77 |
|
Joe Gregoire Palmer, AK | Palmer, AK | 1 |
| 17 | 15 | 29 |
|
Stephen Miko Anchorage, AK | Anchorage, AK | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Saygen Boehmer Anchorage, AK | Anchorage, AK | 18.732 |
| 2 | 5 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | 19.001 |
| 3 | 16 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 19.030 |
| 4 | 14 | 8 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | 19.042 |
| 5 | 7 | -4 |
|
Wyatt Flowers Palmer, AK | Palmer, AK | 19.052 |
| 6 | 17 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | 19.052 |
| 7 | 1 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 19.229 |
| 8 | 11 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | 19.274 |
| 9 | 6 | 34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 19.288 |
| 10 | 2 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | 19.331 |
| 11 | 9 | 55 |
|
David Kusmider | 19.364 | |
| 12 | 15 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 19.382 |
| 13 | 13 | 4 |
|
Codey Riedel Chugiak, AK | Chugiak, AK | 19.548 |
| 14 | 3 | 16 |
|
Jay Belcher Anchorage, AK | Anchorage, AK | 19.766 |
| 15 | 8 | 77 |
|
Joe Gregoire Palmer, AK | Palmer, AK | 19.969 |
| 16 | 12 | 70 |
|
Nicolas Petit Big Lake, AK | Big Lake, AK | 19.995 |
| 17 | 10 | 29 |
|
Stephen Miko Anchorage, AK | Anchorage, AK | 20.769 |
Pruhs Construction Thunder Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | - |
| 2 | 5 | 99 |
|
Jeremy Copley Wasilla, AK | Wasilla, AK | 3 |
| 3 | 2 | 22 |
|
Jerry Parsons Fairbanks, AK | Fairbanks, AK | -1 |
| 4 | 4 | 8 |
|
Kaleb Morton Palmer, AK | Palmer, AK | - |
| 5 | 3 | 1/5 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | -2 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Jerry Parsons Fairbanks, AK | Fairbanks, AK | 2 |
| 2 | 5 | 99 |
|
Jeremy Copley Wasilla, AK | Wasilla, AK | 3 |
| 3 | 4 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 1 |
| 4 | 1 | 8 |
|
Kaleb Morton Palmer, AK | Palmer, AK | -3 |
| 5 | 2 | 1/5 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Jeremy Copley Wasilla, AK | Wasilla, AK | 18.814 |
| 2 | 6 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 18.896 |
| 3 | 5 | 22 |
|
Jerry Parsons Fairbanks, AK | Fairbanks, AK | 19.443 |
| 4 | 3 | 1/5 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | 19.518 |
| 5 | 4 | 8 |
|
Kaleb Morton Palmer, AK | Palmer, AK | 19.563 |
| 6 | 2 | 37 |
|
Marty Flora Fairbanks, AK | Fairbanks, AK | 20.579 |
Bomber Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 1 |
| 2 | 1 | 3 |
|
Andy Ziegler Wasilla, AK | Wasilla, AK | -1 |
| 3 | 5 | 44 |
|
Dave Stricklan Wasilla, AK | Wasilla, AK | 2 |
| 4 | 3 | 32 |
|
Richard Bogan Wasilla, AK | Wasilla, AK | -1 |
| 5 | 4 | 12 |
|
Billy Magers | -1 | |
| 6 | 6 | 20 |
|
Brookelyn Svetkovich Wasilla, AK | Wasilla, AK | - |
| 7 | 7 | 46 |
|
Sarah Smith Fairbanks, AK | Fairbanks, AK | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Andy Ziegler Wasilla, AK | Wasilla, AK | 3 |
| 2 | 3 | 99 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 1 |
| 3 | 5 | 44 |
|
Dave Stricklan Wasilla, AK | Wasilla, AK | 2 |
| 4 | 2 | 32 |
|
Richard Bogan Wasilla, AK | Wasilla, AK | -2 |
| 5 | 6 | 20 |
|
Brookelyn Svetkovich Wasilla, AK | Wasilla, AK | 1 |
| 6 | 7 | 46 |
|
Sarah Smith Fairbanks, AK | Fairbanks, AK | 1 |
| 7 | 1 | 12 |
|
Billy Magers | -6 | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Dave Stricklan Wasilla, AK | Wasilla, AK | 20.065 |
| 2 | 7 | 3 |
|
Andy Ziegler Wasilla, AK | Wasilla, AK | 20.219 |
| 3 | 1 | 99 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 20.283 |
| 4 | 2 | 32 |
|
Richard Bogan Wasilla, AK | Wasilla, AK | 20.489 |
| 5 | 3 | 12 |
|
Billy Magers | 21.668 | |
| 6 | 6 | 20 |
|
Brookelyn Svetkovich Wasilla, AK | Wasilla, AK | 23.369 |
| 7 | 4 | 46 |
|
Sarah Smith Fairbanks, AK | Fairbanks, AK | 26.825 |
Mann Family Dental Bandoleros
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jacob Gulley Wasilla, AK | Wasilla, AK | 1 |
| 2 | 4 | 21 |
|
Hunter Maier Anchorage, AK | Anchorage, AK | 2 |
| 3 | 1 | 30 |
|
Jase Wilson Palmer, AK | Palmer, AK | -2 |
| 4 | 3 | 24 |
|
Dexter Gregoire Palmer, AK | Palmer, AK | -1 |
| 5 | 8 | 32 |
|
Kylee White Wasilla, AK | Wasilla, AK | 3 |
| 6 | 9 | 88 |
|
Tyler White Wasilla, AK | Wasilla, AK | 3 |
| 7 | 6 | 70 |
|
Atigun Mackey Wasilla, AK | Wasilla, AK | -1 |
| 8 | 7 | 99 |
|
MaKinna Copley Wasilla, AK | Wasilla, AK | -1 |
| 9 | 10 | 17 |
|
Lucy Gregoire Palmer, AK | Palmer, AK | 1 |
| 10 | 5 | 95 |
|
Isaiah Johnson Palmer, AK | Palmer, AK | -5 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jacob Gulley Wasilla, AK | Wasilla, AK | 1 |
| 2 | 4 | 21 |
|
Hunter Maier Anchorage, AK | Anchorage, AK | 2 |
| 3 | 5 | 95 |
|
Isaiah Johnson Palmer, AK | Palmer, AK | 2 |
| 4 | 8 | 32 |
|
Kylee White Wasilla, AK | Wasilla, AK | 4 |
| 5 | 9 | 88 |
|
Tyler White Wasilla, AK | Wasilla, AK | 4 |
| 6 | 6 | 70 |
|
Atigun Mackey Wasilla, AK | Wasilla, AK | - |
| 7 | 7 | 99 |
|
MaKinna Copley Wasilla, AK | Wasilla, AK | - |
| 8 | 10 | 17 |
|
Lucy Gregoire Palmer, AK | Palmer, AK | 2 |
| 9 | 3 | 30 |
|
Jase Wilson Palmer, AK | Palmer, AK | -6 |
| 10 | 1 | 24 |
|
Dexter Gregoire Palmer, AK | Palmer, AK | -9 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 30 |
|
Jase Wilson Palmer, AK | Palmer, AK | 20.261 |
| 2 | 4 | 20 |
|
Jacob Gulley Wasilla, AK | Wasilla, AK | 20.597 |
| 3 | 2 | 24 |
|
Dexter Gregoire Palmer, AK | Palmer, AK | 20.848 |
| 4 | 7 | 21 |
|
Hunter Maier Anchorage, AK | Anchorage, AK | 21.071 |
| 5 | 5 | 95 |
|
Isaiah Johnson Palmer, AK | Palmer, AK | 21.475 |
| 6 | 6 | 70 |
|
Atigun Mackey Wasilla, AK | Wasilla, AK | 22.041 |
| 7 | 9 | 88 |
|
Tyler White Wasilla, AK | Wasilla, AK | 22.412 |
| 8 | 1 | 99 |
|
MaKinna Copley Wasilla, AK | Wasilla, AK | 23.901 |
| 9 | 3 | 17 |
|
Lucy Gregoire Palmer, AK | Palmer, AK | 24.314 |
| 10 | 8 | 32 |
|
Kylee White Wasilla, AK | Wasilla, AK | 31.594 |
Dirt Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | - |
| 2 | 2 | 43 |
|
Jay Irving Wasilla, AK | Wasilla, AK | - |
| 3 | 5 | 32 |
|
Kris Sayer Fairbanks, AK | Fairbanks, AK | 2 |
| 4 | 3 | 71 |
|
Billy Magers | -1 | |
| 5 | 7 | 22F |
|
Jerry Parsons Fairbanks, AK | Fairbanks, AK | 2 |
| 6 | 6 | 46 |
|
Gary Smith Fairbanks, AK | Fairbanks, AK | - |
| 7 | 4 | 11F |
|
Marty Flora Fairbanks, AK | Fairbanks, AK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | 5 |
| 2 | 5 | 43 |
|
Jay Irving Wasilla, AK | Wasilla, AK | 3 |
| 3 | 4 | 71 |
|
Billy Magers | 1 | |
| 4 | 3 | 11F |
|
Marty Flora Fairbanks, AK | Fairbanks, AK | -1 |
| 5 | 7 | 22F |
|
Jerry Parsons Fairbanks, AK | Fairbanks, AK | 2 |
| 6 | 1 | 46 |
|
Gary Smith Fairbanks, AK | Fairbanks, AK | -5 |
| 7 | 2 | 32 |
|
Kris Sayer Fairbanks, AK | Fairbanks, AK | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | 16.777 |
| 2 | 2 | 43 |
|
Jay Irving Wasilla, AK | Wasilla, AK | 17.627 |
| 3 | 7 | 71 |
|
Billy Magers | 18.111 | |
| 4 | 1 | 11F |
|
Marty Flora Fairbanks, AK | Fairbanks, AK | 18.469 |
| 5 | 4 | 32 |
|
Kris Sayer Fairbanks, AK | Fairbanks, AK | 18.963 |
| 6 | 6 | 46 |
|
Gary Smith Fairbanks, AK | Fairbanks, AK | 19.164 |
| DNS | 3 | 22F |
|
Jerry Parsons Fairbanks, AK | Fairbanks, AK | |


















































