$0.00Cart (0)

5/25/2024 - Alaska Raceway Park
Palmer, AK
NASCAR/INEX ACDJR Memorial Day Weekend Races
Ready to experience tire-squealing, roaring, glacier-shaking action? Come on out to our NASCAR/INEX oval race this Memorial Day weekend proudly brought to you by Anchorage Chrysler Dodge Jeep Ram!
PIT ADMISSION requires a weekend wristband and paid parking.
Make sure to save room for a bite to eat, something to sip on, and check out our gift shop!
The spectator parking lot is free with admission.
All fans can visit the pits after the race to meet their favorite driver (no charge for pit visits after the race).
Classes
Track Contact
Full Event Information on MyRacePass
Late Model
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
John Klayum Palmer, AK | Palmer, AK | - |
| 2 | 5 | 34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 3 |
| 3 | 3 | 17 |
|
Gil Rapp Jr Wasilla, AK | Wasilla, AK | - |
| 4 | 4 | 33 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | - |
| 5 | 2 | 88AK |
|
Bryan Barber Anchorage, AK | Anchorage, AK | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
John Klayum Palmer, AK | Palmer, AK | 17.071 |
| 2 | 1 | 88AK |
|
Bryan Barber Anchorage, AK | Anchorage, AK | 17.220 |
| 3 | 2 | 34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 17.420 |
| 4 | 5 | 17 |
|
Gil Rapp Jr Wasilla, AK | Wasilla, AK | 17.461 |
| 5 | 4 | 33 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | 17.915 |
Baby Grand
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 3 |
| 2 | 1 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | -1 |
| 3 | 2 | 2 |
|
Travis Holmes | -1 | |
| 4 | 3 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | -1 |
| 5 | 6 | 5 |
|
Shawn Norman Palmer, AK | Palmer, AK | 1 |
| 6 | 7 | 70 |
|
Kaye Saxon Wasilla, AK | Wasilla, AK | 1 |
| 7 | 8 | 18 |
|
Tyler Mann Wasilla, AK | Wasilla, AK | 1 |
| DNS | 5 | 3 |
|
Steven Ange Palmer, AK | Palmer, AK | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | 7 |
| 2 | 7 | 2 |
|
Travis Holmes | 5 | |
| 3 | 5 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 2 |
| 4 | 2 | 70 |
|
Kaye Saxon Wasilla, AK | Wasilla, AK | -2 |
| 5 | 1 | 18 |
|
Tyler Mann Wasilla, AK | Wasilla, AK | -4 |
| 6 | 6 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | - |
| 7 | 4 | 3 |
|
Steven Ange Palmer, AK | Palmer, AK | -3 |
| DNS | 3 | 5 |
|
Shawn Norman Palmer, AK | Palmer, AK | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | 18.430 |
| 2 | 3 | 2 |
|
Travis Holmes | 18.567 | |
| 3 | 2 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | 18.596 |
| 4 | 8 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 18.654 |
| 5 | 1 | 3 |
|
Steven Ange Palmer, AK | Palmer, AK | 18.949 |
| 6 | 6 | 5 |
|
Shawn Norman Palmer, AK | Palmer, AK | 19.395 |
| 7 | 7 | 70 |
|
Kaye Saxon Wasilla, AK | Wasilla, AK | 19.845 |
| 8 | 5 | 18 |
|
Tyler Mann Wasilla, AK | Wasilla, AK | 20.405 |
Legends
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Saygen Boehmer Anchorage, AK | Anchorage, AK | - |
| 2 | 2 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | - |
| 3 | 6 | 17` |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 3 |
| 4 | 3 | 34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | -1 |
| 5 | 7 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | 2 |
| 6 | 9 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 3 |
| 7 | 8 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | 1 |
| 8 | 10 | 20 |
|
Troy Lindemyer Palmer, AK | Palmer, AK | 2 |
| 9 | 5 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | -4 |
| 10 | 15 | -4 |
|
Wyatt Flowers Palmer, AK | Palmer, AK | 5 |
| 11 | 14 | 73 |
|
Mark Smith Eagle River, AK | Eagle River, AK | 3 |
| 12 | 13 | 77 |
|
Joe Gregoire Palmer, AK | Palmer, AK | 1 |
| 13 | 12 | 16 |
|
Jay Belcher Anchorage, AK | Anchorage, AK | -1 |
| 14 | 16 | 4 |
|
Codey Riedel Chugiak, AK | Chugiak, AK | 2 |
| 15 | 11 | 29 |
|
Stephen Miko Anchorage, AK | Anchorage, AK | -4 |
| 16 | 4 | -22 |
|
Ray Devin Anchorage, AK | Anchorage, AK | -12 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 3 |
| 2 | 5 | 85 |
|
Saygen Boehmer Anchorage, AK | Anchorage, AK | 3 |
| 3 | 1 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | -2 |
| 4 | 7 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | 3 |
| 5 | 8 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | 3 |
| 6 | 2 | -22 |
|
Ray Devin Anchorage, AK | Anchorage, AK | -4 |
| 7 | 9 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 2 |
| 8 | 3 | 34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | -5 |
| 9 | 11 | 29 |
|
Stephen Miko Anchorage, AK | Anchorage, AK | 2 |
| 10 | 16 | 77 |
|
Joe Gregoire Palmer, AK | Palmer, AK | 6 |
| 11 | 15 | 4 |
|
Codey Riedel Chugiak, AK | Chugiak, AK | 4 |
| 12 | 13 | 73 |
|
Mark Smith Eagle River, AK | Eagle River, AK | 1 |
| 13 | 12 | 16 |
|
Jay Belcher Anchorage, AK | Anchorage, AK | -1 |
| 14 | 10 | 20 |
|
Troy Lindemyer Palmer, AK | Palmer, AK | -4 |
| 15 | 6 | 17` |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | -9 |
| 16 | 14 | -4 |
|
Wyatt Flowers Palmer, AK | Palmer, AK | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Saygen Boehmer Anchorage, AK | Anchorage, AK | 18.916 |
| 2 | 1 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 19.082 |
| 3 | 6 | 34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 19.311 |
| 4 | 5 | -22 |
|
Ray Devin Anchorage, AK | Anchorage, AK | 19.331 |
| 5 | 15 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | 19.375 |
| 6 | 14 | 17` |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 19.478 |
| 7 | 2 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | 19.555 |
| 8 | 11 | 4 |
|
Codey Riedel Chugiak, AK | Chugiak, AK | 19.585 |
| 9 | 10 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | 19.605 |
| 10 | 13 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 19.613 |
| 11 | 9 | 20 |
|
Troy Lindemyer Palmer, AK | Palmer, AK | 19.688 |
| 12 | 16 | 29 |
|
Stephen Miko Anchorage, AK | Anchorage, AK | 19.960 |
| 13 | 3 | 16 |
|
Jay Belcher Anchorage, AK | Anchorage, AK | 20.012 |
| 14 | 8 | 77 |
|
Joe Gregoire Palmer, AK | Palmer, AK | 20.109 |
| 15 | 12 | 73 |
|
Mark Smith Eagle River, AK | Eagle River, AK | 20.179 |
| 16 | 7 | -4 |
|
Wyatt Flowers Palmer, AK | Palmer, AK | 20.388 |
Pruhs Construction Thunder Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Jeremy Copley Wasilla, AK | Wasilla, AK | 3 |
| 2 | 1 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | -1 |
| 3 | 2 | 56 |
|
Al Ulman | -1 | |
| 4 | 3 | 1/5 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Jeremy Copley Wasilla, AK | Wasilla, AK | 3 |
| 2 | 3 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 1 |
| 3 | 2 | 56 |
|
Al Ulman | -1 | |
| 4 | 1 | 1/5 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Jeremy Copley Wasilla, AK | Wasilla, AK | 19.067 |
| 2 | 4 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 19.082 |
| 3 | 3 | 56 |
|
Al Ulman | 19.254 | |
| 4 | 2 | 1/5 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | 19.506 |
Bomber Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 5 |
| 2 | 2 | 44 |
|
Dave Stricklan Wasilla, AK | Wasilla, AK | - |
| 3 | 1 | 3 |
|
Andy Ziegler Wasilla, AK | Wasilla, AK | -2 |
| 4 | 3 | 32 |
|
Richard Bogan Wasilla, AK | Wasilla, AK | -1 |
| 5 | 5 | 20 |
|
Brookelyn Svetkovich Wasilla, AK | Wasilla, AK | - |
| 6 | 4 | 88 |
|
Daniel Pruski Wasilla, AK | Wasilla, AK | -2 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Richard Bogan Wasilla, AK | Wasilla, AK | 1 |
| 2 | 5 | 99 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 3 |
| 3 | 3 | 44 |
|
Dave Stricklan Wasilla, AK | Wasilla, AK | - |
| 4 | 4 | 3 |
|
Andy Ziegler Wasilla, AK | Wasilla, AK | - |
| 5 | 1 | 88 |
|
Daniel Pruski Wasilla, AK | Wasilla, AK | -4 |
| 6 | 6 | 20 |
|
Brookelyn Svetkovich Wasilla, AK | Wasilla, AK | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 20.194 |
| 2 | 6 | 3 |
|
Andy Ziegler Wasilla, AK | Wasilla, AK | 20.249 |
| 3 | 4 | 44 |
|
Dave Stricklan Wasilla, AK | Wasilla, AK | 20.356 |
| 4 | 2 | 32 |
|
Richard Bogan Wasilla, AK | Wasilla, AK | 20.668 |
| 5 | 3 | 88 |
|
Daniel Pruski Wasilla, AK | Wasilla, AK | 21.091 |
| 6 | 5 | 20 |
|
Brookelyn Svetkovich Wasilla, AK | Wasilla, AK | 22.868 |
Mann Family Dental Bandoleros
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Hunter Maier Anchorage, AK | Anchorage, AK | - |
| 2 | 2 | 95 |
|
Isaiah Johnson Palmer, AK | Palmer, AK | - |
| 3 | 3 | 30 |
|
Jase Wilson Palmer, AK | Palmer, AK | - |
| 4 | 4 | 20 |
|
Jacob Gulley Wasilla, AK | Wasilla, AK | - |
| 5 | 6 | 24 |
|
Dexter Gregoire Palmer, AK | Palmer, AK | 1 |
| 6 | 8 | 19 |
|
Justin Gulley Wasilla, AK | Wasilla, AK | 2 |
| 7 | 10 | 88 |
|
Tyler White Wasilla, AK | Wasilla, AK | 3 |
| 8 | 7 | 99 |
|
MaKinna Copley Wasilla, AK | Wasilla, AK | -1 |
| 9 | 9 | 70 |
|
Atigun Mackey Wasilla, AK | Wasilla, AK | - |
| 10 | 11 | 17 |
|
Lucy Gregoire Palmer, AK | Palmer, AK | 1 |
| 11 | 12 | 27 |
|
Tory Lindemyer Palmer, AK | Palmer, AK | 1 |
| DNS | 5 | 32 |
|
Kylee White Wasilla, AK | Wasilla, AK | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Hunter Maier Anchorage, AK | Anchorage, AK | 3 |
| 2 | 3 | 95 |
|
Isaiah Johnson Palmer, AK | Palmer, AK | 1 |
| 3 | 2 | 30 |
|
Jase Wilson Palmer, AK | Palmer, AK | -1 |
| 4 | 1 | 20 |
|
Jacob Gulley Wasilla, AK | Wasilla, AK | -3 |
| 5 | 6 | 24 |
|
Dexter Gregoire Palmer, AK | Palmer, AK | 1 |
| 6 | 10 | 88 |
|
Tyler White Wasilla, AK | Wasilla, AK | 4 |
| 7 | 8 | 19 |
|
Justin Gulley Wasilla, AK | Wasilla, AK | 1 |
| 8 | 5 | 32 |
|
Kylee White Wasilla, AK | Wasilla, AK | -3 |
| 9 | 11 | 17 |
|
Lucy Gregoire Palmer, AK | Palmer, AK | 2 |
| 10 | 9 | 70 |
|
Atigun Mackey Wasilla, AK | Wasilla, AK | -1 |
| 11 | 7 | 99 |
|
MaKinna Copley Wasilla, AK | Wasilla, AK | -4 |
| 12 | 12 | 27 |
|
Tory Lindemyer Palmer, AK | Palmer, AK | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21 |
|
Hunter Maier Anchorage, AK | Anchorage, AK | 20.563 |
| 2 | 6 | 95 |
|
Isaiah Johnson Palmer, AK | Palmer, AK | 21.183 |
| 3 | 12 | 30 |
|
Jase Wilson Palmer, AK | Palmer, AK | 21.286 |
| 4 | 4 | 20 |
|
Jacob Gulley Wasilla, AK | Wasilla, AK | 21.496 |
| 5 | 10 | 32 |
|
Kylee White Wasilla, AK | Wasilla, AK | 21.776 |
| 6 | 2 | 24 |
|
Dexter Gregoire Palmer, AK | Palmer, AK | 22.932 |
| 7 | 1 | 99 |
|
MaKinna Copley Wasilla, AK | Wasilla, AK | 23.473 |
| 8 | 11 | 88 |
|
Tyler White Wasilla, AK | Wasilla, AK | 23.743 |
| 9 | 5 | 19 |
|
Justin Gulley Wasilla, AK | Wasilla, AK | 24.832 |
| 10 | 3 | 17 |
|
Lucy Gregoire Palmer, AK | Palmer, AK | 27.072 |
| 11 | 8 | 70 |
|
Atigun Mackey Wasilla, AK | Wasilla, AK | 29.102 |
| 12 | 7 | 27 |
|
Tory Lindemyer Palmer, AK | Palmer, AK | 32.475 |














































