$0.00Cart (0)

7/3/2020 - Alaska Raceway Park
Palmer, AK
Anchorage Chrysler Dodge 4th of July Weekend Oval Track Races
Classes
Track Contact
Full Event Information on MyRacePass
Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Tim Workman Wasilla, AK | Wasilla, AK | 1 |
| 2 | 1 | 32 |
|
John Klayum Palmer, AK | Palmer, AK | -1 |
| 3 | 5 | 18 |
|
Stu Laidlaw | 2 | |
| 4 | 6 | 53 |
|
Will DeRivera Anchorage, AK | Anchorage, AK | 2 |
| 5 | 8 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | 3 |
| 6 | 7 | 19 |
|
Jeff Christiansen Wasilla, AK | Wasilla, AK | 1 |
| 7 DNF | 3 | 33 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | -4 |
| 8 DNF | 4 | 3 |
|
Al Palma Anchorage, AK | Anchorage, AK | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 |
|
Tim Workman Wasilla, AK | Wasilla, AK | 16.874 |
| 2 | 4 | 32 |
|
John Klayum Palmer, AK | Palmer, AK | 16.935 |
| 3 | 7 | 33 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | 17.114 |
| 4 | 6 | 3 |
|
Al Palma Anchorage, AK | Anchorage, AK | 17.133 |
| 5 | 5 | 18 |
|
Stu Laidlaw | 17.414 | |
| 6 | 3 | 53 |
|
Will DeRivera Anchorage, AK | Anchorage, AK | 17.652 |
| 7 | 2 | 19 |
|
Jeff Christiansen Wasilla, AK | Wasilla, AK | 17.863 |
| 8 | 1 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | 17.876 |
Baby Grand
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 2 |
| 2 | 2 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | - |
| 3 | 1 | 22 |
|
Andy Schwochert Wasilla, AK | Wasilla, AK | -2 |
| 4 | 4 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | - |
| 5 | 8 | 007 |
|
Shawn Starr Palmer, AK | Palmer, AK | 3 |
| 6 | 5 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | -1 |
| 7 DNF | 7 | 18 |
|
Stephen Huff Palmer, AK | Palmer, AK | - |
| 8 DNF | 6 | 29 |
|
Dustin Hayden Anchorage, AK | Anchorage, AK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 1 |
| 2 | 1 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | -1 |
| 3 | 3 | 22 |
|
Andy Schwochert Wasilla, AK | Wasilla, AK | - |
| 4 | 6 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | 2 |
| 5 | 8 | 007 |
|
Shawn Starr Palmer, AK | Palmer, AK | 3 |
| 6 | 4 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | -2 |
| 7 | 7 | 18 |
|
Stephen Huff Palmer, AK | Palmer, AK | - |
| DNS | 5 | 29 |
|
Dustin Hayden Anchorage, AK | Anchorage, AK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Andy Schwochert Wasilla, AK | Wasilla, AK | 2 |
| 2 | 5 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | 3 |
| 3 | 4 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 1 |
| 4 | 2 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | -2 |
| 5 | 6 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | 1 |
| 6 | 1 | 29 |
|
Dustin Hayden Anchorage, AK | Anchorage, AK | -5 |
| 7 | 7 | 007 |
|
Shawn Starr Palmer, AK | Palmer, AK | - |
| 8 | 8 | 18 |
|
Stephen Huff Palmer, AK | Palmer, AK | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | 18.582 |
| 2 | 5 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 18.608 |
| 3 | 7 | 22 |
|
Andy Schwochert Wasilla, AK | Wasilla, AK | 18.866 |
| 4 | 8 | 007 |
|
Shawn Starr Palmer, AK | Palmer, AK | 19.305 |
| 5 | 6 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | 19.886 |
| 6 | 2 | 29 |
|
Dustin Hayden Anchorage, AK | Anchorage, AK | 20.505 |
| DNS | 4 | 18 |
|
Stephen Huff Palmer, AK | Palmer, AK | 20.505 |
| DNS | 1 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | 20.505 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | - |
| 2 | 9 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 7 |
| 3 | 2 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | -1 |
| 4 | 4 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | - |
| 5 | 3 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | -2 |
| 6 | 10 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | 4 |
| 7 | 8 | 42 |
|
Brent Page | 1 | |
| 8 | 11 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | 3 |
| 9 | 7 | 19 |
|
Justin Childers Big Lake, AK | Big Lake, AK | -2 |
| 10 | 12 | 7 |
|
Jack Burnett Wasilla, AK | Wasilla, AK | 2 |
| 11 DNF | 5 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | -6 |
| 12 DNF | 13 | 20 |
|
Troy Lindemyer Palmer, AK | Palmer, AK | 1 |
| 13 DNF | 6 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | - |
| 2 | 6 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 4 |
| 3 | 5 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | 2 |
| 4 | 7 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 3 |
| 5 | 8 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | 3 |
| 6 | 3 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | -3 |
| 7 | 10 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | 3 |
| 8 | 2 | 19 |
|
Justin Childers Big Lake, AK | Big Lake, AK | -6 |
| 9 | 9 | 42 |
|
Brent Page | - | |
| 10 | 13 | 7 |
|
Jack Burnett Wasilla, AK | Wasilla, AK | 3 |
| 11 DNF | 11 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | - |
| 12 DNF | 4 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | -8 |
| 13 DNF | 12 | 20 |
|
Troy Lindemyer Palmer, AK | Palmer, AK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | 10 |
| 2 | 6 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 4 |
| 3 | 2 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | -1 |
| 4 | 5 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 1 |
| 5 | 7 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | 2 |
| 6 | 10 | 19 |
|
Justin Childers Big Lake, AK | Big Lake, AK | 4 |
| 7 | 8 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | 1 |
| 8 | 4 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | -4 |
| 9 | 3 | 42 |
|
Brent Page | -6 | |
| 10 | 1 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | -9 |
| 11 | 12 | 7 |
|
Jack Burnett Wasilla, AK | Wasilla, AK | 1 |
| 12 | 9 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | -3 |
| DNS | 13 | 20 |
|
Troy Lindemyer Palmer, AK | Palmer, AK | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | 19.130 |
| 2 | 5 | 19 |
|
Justin Childers Big Lake, AK | Big Lake, AK | 19.340 |
| 3 | 12 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 19.365 |
| 4 | 3 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | 19.373 |
| 5 | 6 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | 19.480 |
| 6 | 1 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 19.484 |
| 7 | 11 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 19.697 |
| 8 | 9 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | 19.881 |
| 9 | 8 | 42 |
|
Brent Page | 19.908 | |
| 10 | 13 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | 20.085 |
| 11 | 2 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | 20.224 |
| 12 | 7 | 20 |
|
Troy Lindemyer Palmer, AK | Palmer, AK | 20.332 |
| 13 | 4 | 7 |
|
Jack Burnett Wasilla, AK | Wasilla, AK | 20.445 |
| All transfer | ||||||
Pruhs Construction Thunder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Guy Hamilton | 1 | |
| 2 | 3 | 34 |
|
Jesse Wilson Wasilla, AK | Wasilla, AK | 1 |
| 3 | 1 | 23 |
|
Gregg Peters Wasilla, AK | Wasilla, AK | -2 |
| 4 | 6 | 15 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | 2 |
| 5 | 5 | 8 |
|
Dale Lucas Wasilla, AK | Wasilla, AK | - |
| 6 DNF | 7 | 91 |
|
Lucas Morton Palmer, AK | Palmer, AK | 1 |
| DNS | 4 | 28 |
|
Keith Jones | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Keith Jones | - | |
| 2 | 2 | 13 |
|
Guy Hamilton | - | |
| 3 | 3 | 23 |
|
Gregg Peters Wasilla, AK | Wasilla, AK | - |
| 4 | 4 | 8 |
|
Dale Lucas Wasilla, AK | Wasilla, AK | - |
| 5 | 6 | 34 |
|
Jesse Wilson Wasilla, AK | Wasilla, AK | 1 |
| 6 | 5 | 15 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | -1 |
| 7 | 7 | 91 |
|
Lucas Morton Palmer, AK | Palmer, AK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Gregg Peters Wasilla, AK | Wasilla, AK | 2 |
| 2 | 6 | 34 |
|
Jesse Wilson Wasilla, AK | Wasilla, AK | 4 |
| 3 | 4 | 13 |
|
Guy Hamilton | 1 | |
| 4 | 1 | 15 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | -3 |
| 5 | 2 | 8 |
|
Dale Lucas Wasilla, AK | Wasilla, AK | -3 |
| 6 DNF | 7 | 91 |
|
Lucas Morton Palmer, AK | Palmer, AK | 1 |
| 7 DNF | 5 | 28 |
|
Keith Jones | -2 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Keith Jones | 19.510 | |
| 2 | 1 | 13 |
|
Guy Hamilton | 20.019 | |
| 3 | 6 | 23 |
|
Gregg Peters Wasilla, AK | Wasilla, AK | 20.029 |
| 4 | 4 | 8 |
|
Dale Lucas Wasilla, AK | Wasilla, AK | 20.052 |
| 5 | 2 | 15 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | 20.553 |
| 6 | 5 | 91 |
|
Lucas Morton Palmer, AK | Palmer, AK | 20.569 |
| 7 | 7 | 34 |
|
Jesse Wilson Wasilla, AK | Wasilla, AK | 20.588 |
| All transfer | ||||||
Bomber Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | - |
| 2 | 2 | 4 |
|
Mitch Zanto Wasilla, AK | Wasilla, AK | - |
| 3 | 3 | 93 |
|
Jerry Frederick Indianapolis, IN | Indianapolis, IN | - |
| 4 | 5 | 42 |
|
Jeff Ward Palmer, AK | Palmer, AK | 1 |
| 5 | 6 | 41 |
|
Gavin Wallace Nikiski, AK | Nikiski, AK | 1 |
| 6 DNF | 4 | 12 |
|
Thaddaeus Phillips Palmer, AK | Palmer, AK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 4 |
| 2 | 1 | 4 |
|
Mitch Zanto Wasilla, AK | Wasilla, AK | -1 |
| 3 | 4 | 42 |
|
Jeff Ward Palmer, AK | Palmer, AK | 1 |
| 4 | 6 | 93 |
|
Jerry Frederick Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 2 | 12 |
|
Thaddaeus Phillips Palmer, AK | Palmer, AK | -3 |
| DNS | 3 | 41 |
|
Gavin Wallace Nikiski, AK | Nikiski, AK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 1 |
| 2 | 6 | 4 |
|
Mitch Zanto Wasilla, AK | Wasilla, AK | 4 |
| 3 | 1 | 93 |
|
Jerry Frederick Indianapolis, IN | Indianapolis, IN | -2 |
| 4 | 5 | 12 |
|
Thaddaeus Phillips Palmer, AK | Palmer, AK | 1 |
| 5 | 4 | 41 |
|
Gavin Wallace Nikiski, AK | Nikiski, AK | -1 |
| DNS | 3 | 42 |
|
Jeff Ward Palmer, AK | Palmer, AK | - |
| All transfer | ||||||


































