$0.00Cart (0)

8/31/2019 - Alaska Raceway Park
Palmer, AK
NASCAR/INEX Races
Oval Track:
Gates open at 3 p.m., qualifying at 5 p.m., and races start at 6 p.m.
General admission:
$15 adult
$12 seniors & military
$10 youth 11-15
FREE children age 10 and under
Pit admission:
$20 with NASCAR/INEX membership
$35 without NASCAR/INEX membership
$10 Youth (age 3-13)
FREE 2 & under (basically babes in arms)
Food, beverages, gift shop. The spectator parking lot is free with admission.
Classes
Track Contact
Full Event Information on MyRacePass
Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Al Palma Anchorage, AK | Anchorage, AK | 4 |
| 2 | 2 | 33 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | - |
| 3 | 1 | 18 |
|
Stu Laidlaw | -2 | |
| 4 | 4 | 89 |
|
Bobby Reuse Birmingham, AL | Birmingham, AL | - |
| 5 | 6 | 53 |
|
Will DeRivera Anchorage, AK | Anchorage, AK | 1 |
| 6 | 7 | 19 |
|
Jeff Christiansen Wasilla, AK | Wasilla, AK | 1 |
| 7 DNF | 3 | 8 |
|
Tim Workman Wasilla, AK | Wasilla, AK | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 89 |
|
Bobby Reuse Birmingham, AL | Birmingham, AL | 17.583 |
| 2 | 7 | 8 |
|
Tim Workman Wasilla, AK | Wasilla, AK | 17.721 |
| 3 | 5 | 33 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | 17.995 |
| 4 | 2 | 53 |
|
Will DeRivera Anchorage, AK | Anchorage, AK | 18.064 |
| 5 | 1 | 19 |
|
Jeff Christiansen Wasilla, AK | Wasilla, AK | 18.146 |
| 6 | 3 | 18 |
|
Stu Laidlaw | 18.389 | |
| 7 | 4 | 3 |
|
Al Palma Anchorage, AK | Anchorage, AK | 18.538 |
Baby Grand
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | 3 |
| 2 | 3 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 1 |
| 3 | 1 | 6 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | -2 |
| 4 | 2 | 7 |
|
Keith McGee Eagle River, AK | Eagle River, AK | -2 |
| 5 | 5 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | - |
| 6 | 6 | 29 |
|
Dustin Hayden Anchorage, AK | Anchorage, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | - |
| 2 | 2 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | - |
| 3 | 4 | 7 |
|
Keith McGee Eagle River, AK | Eagle River, AK | 1 |
| 4 | 3 | 6 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | -1 |
| 5 | 5 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | - |
| DNS | 6 | 29 |
|
Dustin Hayden Anchorage, AK | Anchorage, AK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 4 |
| 2 | 6 | 22 |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | 4 |
| 3 | 4 | 6 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | 1 |
| 4 | 3 | 7 |
|
Keith McGee Eagle River, AK | Eagle River, AK | -1 |
| 5 | 2 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | 18.761 |
| 2 | 4 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 18.822 |
| 3 | 3 | 6 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | 19.053 |
| 4 | 5 | 7 |
|
Keith McGee Eagle River, AK | Eagle River, AK | 19.058 |
| 5 | 1 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | 19.936 |
| 6 | 2 | 29 |
|
Dustin Hayden Anchorage, AK | Anchorage, AK | 20.196 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | - |
| 2 | 2 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | - |
| 3 | 7 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | 4 |
| 4 | 5 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 1 |
| 5 | 8 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | 3 |
| 6 | 6 | 70 |
|
Lance Mackey Fairbanks, AK | Fairbanks, AK | - |
| 7 | 4 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | -3 |
| 8 | 3 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | -5 |
| 9 | 11 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | 2 |
| 10 | 9 | 19S |
|
Gary Childers | -1 | |
| 11 | 10 | 55 |
|
David Kusmider | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 2 |
| 2 | 4 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 2 |
| 3 | 5 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | 2 |
| 4 | 1 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | -3 |
| 5 | 6 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | 1 |
| 6 | 2 | 70 |
|
Lance Mackey Fairbanks, AK | Fairbanks, AK | -4 |
| 7 | 7 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | - |
| 8 | 8 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | - |
| 9 | 9 | 55 |
|
David Kusmider | - | |
| 10 | 10 | 19S |
|
Gary Childers | - | |
| 11 | 11 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | 5 |
| 2 | 7 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 5 |
| 3 | 3 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | - |
| 4 | 5 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | 1 |
| 5 | 9 | 70 |
|
Lance Mackey Fairbanks, AK | Fairbanks, AK | 4 |
| 6 | 8 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 2 |
| 7 | 1 | 19S |
|
Gary Childers | -6 | |
| 8 | 4 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | -4 |
| 9 | 2 | 55 |
|
David Kusmider | -7 | |
| 10 | 10 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | - |
| 11 | 11 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | 19.776 |
| 2 | 6 | 70 |
|
Lance Mackey Fairbanks, AK | Fairbanks, AK | 19.891 |
| 3 | 8 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 19.896 |
| 4 | 9 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 19.944 |
| 5 | 4 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | 19.952 |
| 6 | 10 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | 20.080 |
| 7 | 7 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | 20.135 |
| 8 | 1 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 20.197 |
| 9 | 5 | 55 |
|
David Kusmider | 20.306 | |
| 10 | 3 | 19S |
|
Gary Childers | 20.341 | |
| DNS | 11 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | 20.341 |
Pruhs Construction Thunder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Keith Jones | 1 | |
| 2 | 4 | 56 |
|
Al Ulman | 2 | |
| 3 | 3 | 91 |
|
Ryne Friederick | - | |
| 4 | 1 | 13 |
|
Guy Hamilton | -3 | |
| 5 | 7 | 8 |
|
Dale Lucas Wasilla, AK | Wasilla, AK | 2 |
| 6 | 5 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | -1 |
| 7 | 6 | 34 |
|
Alex Van Nice Wasilla, AK | Wasilla, AK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Keith Jones | - | |
| 2 | 2 | 13 |
|
Guy Hamilton | - | |
| 3 | 6 | 91 |
|
Ryne Friederick | 3 | |
| 4 | 5 | 56 |
|
Al Ulman | 1 | |
| 5 | 4 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | -1 |
| 6 | 3 | 8 |
|
Dale Lucas Wasilla, AK | Wasilla, AK | -3 |
| 7 | 7 | 34 |
|
Alex Van Nice Wasilla, AK | Wasilla, AK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Al Ulman | 3 | |
| 2 | 1 | 13 |
|
Guy Hamilton | -1 | |
| 3 | 2 | 28 |
|
Keith Jones | -1 | |
| 4 | 5 | 91 |
|
Ryne Friederick | 1 | |
| 5 | 3 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | -2 |
| 6 | 6 | 34 |
|
Alex Van Nice Wasilla, AK | Wasilla, AK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Al Ulman | 20.139 | |
| 2 | 2 | 28 |
|
Keith Jones | 20.236 | |
| 3 | 1 | 13 |
|
Guy Hamilton | 20.834 | |
| 4 | 3 | 8 |
|
Dale Lucas Wasilla, AK | Wasilla, AK | 21.065 |
| 5 | 6 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 22.735 |
| 6 | 5 | 34 |
|
Alex Van Nice Wasilla, AK | Wasilla, AK | |
Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jimmy Borders Wasilla, AK | Wasilla, AK | - |
| 2 | 2 | 9 |
|
Dave Hughes Palmer, AK | Palmer, AK | - |
| 3 | 3 | 51 |
|
Mady Stichal Kenai, AK | Kenai, AK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Dave Hughes Palmer, AK | Palmer, AK | - |
| 2 | 2 | 4 |
|
Jimmy Borders Wasilla, AK | Wasilla, AK | - |
| DNS | 3 | 51 |
|
Mady Stichal Kenai, AK | Kenai, AK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jimmy Borders Wasilla, AK | Wasilla, AK | 15.414 |
| 2 | 2 | 9 |
|
Dave Hughes Palmer, AK | Palmer, AK | 16.535 |
| 3 | 3 | 51 |
|
Mady Stichal Kenai, AK | Kenai, AK | 20.969 |































