$0.00Cart (0)

5/25/2019 - Alaska Raceway Park
Palmer, AK
Anchorage Chrysler Dodge Jeep Ram NASCAR/INEX Races
Oval Track:
Gates open at 3 p.m., qualifying at 5 p.m., and races start at 6 p.m.
General admission:
$15 adult
$12 seniors & military
$10 youth 11-15
FREE children age 10 and under
Pit admission:
$20 with NASCAR/INEX membership
$35 without NASCAR/INEX membership
$10 Youth (age 3-13)
FREE 2 & under (basically babes in arms)
Food, beverages, gift shop. The spectator parking lot is free with admission.
Classes
Track Contact
Full Event Information on MyRacePass
Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Jordan Anderson Columbia, SC | Columbia, SC | - |
| 2 | 2 | 33 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | - |
| 3 | 4 | 13 |
|
Rob Vining | 1 | |
| 4 | 5 | 53 |
|
Will DeRivera Anchorage, AK | Anchorage, AK | 1 |
| 5 | 6 | 18 |
|
Stu Laidlaw | 1 | |
| 6 | 3 | 3 |
|
Al Palma Anchorage, AK | Anchorage, AK | -3 |
| 7 | 7 | 31 |
|
John Klayum Palmer, AK | Palmer, AK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Jordan Anderson Columbia, SC | Columbia, SC | |
| 2 | 6 | 33 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | |
| 3 | 5 | 3 |
|
Al Palma Anchorage, AK | Anchorage, AK | |
| 4 | 7 | 13 |
|
Rob Vining | ||
| 5 | 2 | 53 |
|
Will DeRivera Anchorage, AK | Anchorage, AK | |
| 6 | 4 | 18 |
|
Stu Laidlaw | ||
| 7 | 3 | 31 |
|
John Klayum Palmer, AK | Palmer, AK | |
Baby Grand
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22AK |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | - |
| 2 | 2 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | - |
| 3 | 3 | 7 |
|
Keith McGee Eagle River, AK | Eagle River, AK | - |
| 4 | 4 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | - |
| 5 | 5 | 29 |
|
Dustin Hayden Anchorage, AK | Anchorage, AK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22AK |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | |
| 2 | 3 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | |
| 3 | 4 | 7 |
|
Keith McGee Eagle River, AK | Eagle River, AK | |
| 4 | 2 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | |
| 5 | 1 | 29 |
|
Dustin Hayden Anchorage, AK | Anchorage, AK | |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | - |
| 2 | 2 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | - |
| 3 | 6 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | 3 |
| 4 | 7 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 3 |
| 5 | 3 | 70 |
|
Lance Mackey Fairbanks, AK | Fairbanks, AK | -2 |
| 6 | 11 | 24 |
|
Whitey Davis Anchorage, AK | Anchorage, AK | 5 |
| 7 | 4 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | -3 |
| 8 | 5 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | -3 |
| 9 | 10 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 1 |
| 10 | 9 | 55 |
|
David Kusmider | -1 | |
| 11 | 12 | 8 |
|
Duane Dennis Anchorage, AK | Anchorage, AK | 1 |
| 12 | 8 | 19 |
|
Gary Childers | -4 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | |
| 2 | 9 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | |
| 3 | 7 | 70 |
|
Lance Mackey Fairbanks, AK | Fairbanks, AK | |
| 4 | 12 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | |
| 5 | 11 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | |
| 6 | 8 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | |
| 7 | 1 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | |
| 8 | 3 | 19 |
|
Gary Childers | ||
| 9 | 6 | 55 |
|
David Kusmider | ||
| 10 | 10 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | |
| 11 | 4 | 24 |
|
Whitey Davis Anchorage, AK | Anchorage, AK | |
| 12 | 5 | 8 |
|
Duane Dennis Anchorage, AK | Anchorage, AK | |
Pruhs Construction Thunder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Keith Jones | - | |
| 2 | 5 | 56 |
|
Al Ulman | 3 | |
| 3 | 3 | 13 |
|
Guy Hamilton | - | |
| 4 | 4 | 26 |
|
Jason Basket | - | |
| 5 | 2 | 91 |
|
Trevor Drake Brighton, MO | Brighton, MO | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Keith Jones | ||
| 2 | 2 | 91 |
|
Trevor Drake Brighton, MO | Brighton, MO | |
| 3 | 3 | 13 |
|
Guy Hamilton | ||
| 4 | 1 | 26 |
|
Jason Basket | ||
| 5 | 5 | 56 |
|
Al Ulman | ||



























