$0.00Cart (0)

5/26/2017 - Alaska Raceway Park
Palmer, AK
UHP Performance & Machine NASCAR Oval Race
Race-May Madness!
UHP Performance & Machine NASCAR Oval Race:
Gates open at 3pm, qualifying at 4pm and raceing starts at 6pm.
General admission:
$20 adult
$15 seniors & active-duty military
$10 youth 11-15
FREE children 10 and under
Pit admission:
$30 with NASCAR/INEX membership
$40 without NASCAR/INEX membership
NO ONE UNDER 14 ADMITTED IN THE PITS
Classes
Track Contact
Full Event Information on MyRacePass
Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Bobby Reuse Birmingham, AL | Birmingham, AL | 1 |
| 2 | 5 | 97 |
|
Jason Jefferson | 3 | |
| 3 | 7 | 16X |
|
John Klayum Palmer, AK | Palmer, AK | 4 |
| 4 | 1 | 11 |
|
Justin Creech Anchorage, AK | Anchorage, AK | -3 |
| 5 | 6 | 73 |
|
Rob Tirpack | 1 | |
| 6 DNF | 3 | 32 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | -3 |
| DNS | 4 | 13 |
|
Tim Workman Wasilla, AK | Wasilla, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Justin Creech Anchorage, AK | Anchorage, AK | - |
| 2 | 2 | 33 |
|
Bobby Reuse Birmingham, AL | Birmingham, AL | - |
| 3 | 3 | 32 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | - |
| 4 | 4 | 13 |
|
Tim Workman Wasilla, AK | Wasilla, AK | - |
| 5 | 5 | 97 |
|
Jason Jefferson | - | |
| 6 | 6 | 73 |
|
Rob Tirpack | - | |
| 7 | 7 | 16X |
|
John Klayum Palmer, AK | Palmer, AK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Justin Creech Anchorage, AK | Anchorage, AK | |
| 2 | 2 | 33 |
|
Bobby Reuse Birmingham, AL | Birmingham, AL | |
| 3 | 3 | 32 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | |
| 4 | 4 | 13 |
|
Tim Workman Wasilla, AK | Wasilla, AK | |
| 5 | 5 | 97 |
|
Jason Jefferson | ||
| 6 | 6 | 73 |
|
Rob Tirpack | ||
| 7 | 7 | 16X |
|
John Klayum Palmer, AK | Palmer, AK | |
Baby Grand
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Justin Creech Anchorage, AK | Anchorage, AK | - |
| 2 | 2 | 53 |
|
Will DeRivera Anchorage, AK | Anchorage, AK | - |
| 3 | 6 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 3 |
| 4 | 3 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | -1 |
| 5 | 7 | 7 |
|
Keith McGee Eagle River, AK | Eagle River, AK | 2 |
| 6 | 5 | 71 |
|
David Young Wasilla, AK | Wasilla, AK | -1 |
| 7 | 4 | 40 |
|
Dakota Creech Anchorage, AK | Anchorage, AK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Justin Creech Anchorage, AK | Anchorage, AK | - |
| 2 | 2 | 53 |
|
Will DeRivera Anchorage, AK | Anchorage, AK | - |
| 3 | 3 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | - |
| 4 | 4 | 40 |
|
Dakota Creech Anchorage, AK | Anchorage, AK | - |
| 5 | 6 | 71 |
|
David Young Wasilla, AK | Wasilla, AK | 1 |
| 6 | 7 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 1 |
| 7 | 5 | 7 |
|
Keith McGee Eagle River, AK | Eagle River, AK | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Justin Creech Anchorage, AK | Anchorage, AK | |
| 2 | 2 | 53 |
|
Will DeRivera Anchorage, AK | Anchorage, AK | |
| 3 | 3 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | |
| 4 | 4 | 40 |
|
Dakota Creech Anchorage, AK | Anchorage, AK | |
| 5 | 5 | 7 |
|
Keith McGee Eagle River, AK | Eagle River, AK | |
| 6 | 6 | 71 |
|
David Young Wasilla, AK | Wasilla, AK | |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Willie Creech Anchorage, AK | Anchorage, AK | 1 |
| 2 | 4 | 0 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | 2 |
| 3 | 1 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | -2 |
| 4 | 7 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | 3 |
| 5 | 5 | 70 |
|
Lance Mackey Fairbanks, AK | Fairbanks, AK | - |
| 6 | 6 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | - |
| 7 | 8 | 47 |
|
Andy Schwochert Wasilla, AK | Wasilla, AK | 1 |
| 8 | 13 | 24 |
|
Whitey Davis Anchorage, AK | Anchorage, AK | 5 |
| 9 | 3 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | -6 |
| 10 | 9 | 55 |
|
David Kusmider | -1 | |
| 11 | 12 | 26 |
|
Eric Land Anchorage, AK | Anchorage, AK | 1 |
| 12 | 11 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | -1 |
| 13 | 10 | 22 |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | -3 |
| 14 | 14 | 3 |
|
Bart Saunders Palmer, AK | Palmer, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | - |
| 2 | 2 | 8 |
|
Willie Creech Anchorage, AK | Anchorage, AK | - |
| 3 | 5 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 2 |
| 4 | 3 | 0 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | -1 |
| 5 | 6 | 70 |
|
Lance Mackey Fairbanks, AK | Fairbanks, AK | 1 |
| 6 | 7 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | 1 |
| 7 | 4 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | -3 |
| 8 | 8 | 47 |
|
Andy Schwochert Wasilla, AK | Wasilla, AK | - |
| 9 | 10 | 55 |
|
David Kusmider | 1 | |
| 10 | 14 | 22 |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | 4 |
| 11 | 11 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | - |
| 12 | 12 | 26 |
|
Eric Land Anchorage, AK | Anchorage, AK | - |
| 13 | 9 | 24 |
|
Whitey Davis Anchorage, AK | Anchorage, AK | -4 |
| 14 | 13 | 3 |
|
Bart Saunders Palmer, AK | Palmer, AK | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | |
| 2 | 2 | 8 |
|
Willie Creech Anchorage, AK | Anchorage, AK | |
| 3 | 3 | 0 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | |
| 4 | 4 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | |
| 5 | 5 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | |
| 6 | 6 | 70 |
|
Lance Mackey Fairbanks, AK | Fairbanks, AK | |
| 7 | 7 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | |
| 8 | 8 | 47 |
|
Andy Schwochert Wasilla, AK | Wasilla, AK | |
| 9 | 9 | 24 |
|
Whitey Davis Anchorage, AK | Anchorage, AK | |
| 10 | 10 | 55 |
|
David Kusmider | ||
| 11 | 11 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | |
| 12 | 12 | 26 |
|
Eric Land Anchorage, AK | Anchorage, AK | |
| 13 | 13 | 22 |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | |
| 14 | 14 | 3 |
|
Bart Saunders Palmer, AK | Palmer, AK | |
Pruhs Construction Thunder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Keith Jones | 2 | |
| 2 | 2 | 01 |
|
John Clemmons Wasilla, AK | Wasilla, AK | - |
| 3 | 1 | 77 |
|
Jesse Robson Wasilla, AK | Wasilla, AK | -2 |




























