$0.00Cart (0)

6/4/2016 - Alaska Raceway Park
Palmer, AK
Tesoro Oval Debut
We are so excited to host our first-ever Oval Track race! Join us for the Tesoro Inaugural Oval day. Racers have been testing and tuning on our new track and are ready to compete! Gate open 2:00pm, qualifying 4:00pm, racing 6:00pm. The first 150 people through the gate get a FREE Tesoro hat!
Classes
Track Contact
Full Event Information on MyRacePass
Late Model
A Feature 1Tesoro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8X |
|
Jason Jefferson | 5 | |
| 2 | 4 | 11 |
|
Justin Creech Anchorage, AK | Anchorage, AK | 2 |
| 3 | 5 | 13 |
|
Tim Workman Wasilla, AK | Wasilla, AK | 2 |
| 4 | 7 | 64 |
|
Chris Hawley Anchorage, AK | Anchorage, AK | 3 |
| 5 | 1 | 05 |
|
Jim Nelson Wasilla, AK | Wasilla, AK | -4 |
| 6 | 3 | 33 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | -3 |
| 7 | 2 | 16X |
|
John Klayum Palmer, AK | Palmer, AK | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X |
|
Jason Jefferson | - | |
| 2 | 2 | 13 |
|
Tim Workman Wasilla, AK | Wasilla, AK | - |
| 3 | 3 | 11 |
|
Justin Creech Anchorage, AK | Anchorage, AK | - |
| 4 | 4 | 33 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | - |
| 5 | 5 | 16X |
|
John Klayum Palmer, AK | Palmer, AK | - |
| 6 | 8 | 64 |
|
Chris Hawley Anchorage, AK | Anchorage, AK | 2 |
| 7 | 7 | 05 |
|
Jim Nelson Wasilla, AK | Wasilla, AK | - |
| 8 DNF | 6 | 37 |
|
Garrett Moore Anchorage, AK | Anchorage, AK | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8X |
|
Jason Jefferson | ||
| 2 | 7 | 13 |
|
Tim Workman Wasilla, AK | Wasilla, AK | |
| 3 | 1 | 11 |
|
Justin Creech Anchorage, AK | Anchorage, AK | |
| 4 | 6 | 33 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | |
| 5 | 3 | 16X |
|
John Klayum Palmer, AK | Palmer, AK | |
| 6 | 4 | 37 |
|
Garrett Moore Anchorage, AK | Anchorage, AK | |
| 7 | 5 | 05 |
|
Jim Nelson Wasilla, AK | Wasilla, AK | |
Baby Grand
A Feature 1Tesoro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
David Elliott Jr Wasilla, AK | Wasilla, AK | 2 |
| 2 | 4 | 11 |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | 2 |
| 3 | 2 | 17 |
|
Demi McDonald | -1 | |
| 4 | 5 | 14 |
|
Kevin Hamilton Anchorage, AK | Anchorage, AK | 1 |
| 5 | 1 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | -4 |
| 6 | 6 | 16 |
|
Shantel Campbell | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | - |
| 2 | 3 | 81 |
|
David Elliott Jr Wasilla, AK | Wasilla, AK | 1 |
| 3 | 2 | 17 |
|
Demi McDonald | -1 | |
| 4 | 5 | 14 |
|
Kevin Hamilton Anchorage, AK | Anchorage, AK | 1 |
| 5 | 4 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | -1 |
| 6 | 6 | 16 |
|
Shantel Campbell | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | |
| 2 | 2 | 17 |
|
Demi McDonald | ||
| 3 | 3 | 81 |
|
David Elliott Jr Wasilla, AK | Wasilla, AK | |
| 4 | 4 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | |
| 5 | 5 | 14 |
|
Kevin Hamilton Anchorage, AK | Anchorage, AK | |
| 6 | 6 | 16 |
|
Shantel Campbell | ||
Legends
A Feature 1Tesoro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 6 |
| 2 | 6 | 8 |
|
Willie Creech Anchorage, AK | Anchorage, AK | 4 |
| 3 | 5 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | 2 |
| 4 | 4 | 1 |
|
Aaron Creech Anchorage, AK | Anchorage, AK | - |
| 5 | 3 | 25 |
|
William McDonald | -2 | |
| 6 | 2 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | -4 |
| 7 | 8 | 88 |
|
Brent Page | 1 | |
| 8 DNF | 1 | 99 |
|
Rodney Pucak | -7 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 1 |
| 2 | 1 | 8 |
|
Willie Creech Anchorage, AK | Anchorage, AK | -1 |
| 3 | 3 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | - |
| 4 | 7 | 1 |
|
Aaron Creech Anchorage, AK | Anchorage, AK | 3 |
| 5 | 4 | 25 |
|
William McDonald | -1 | |
| 6 | 5 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | -1 |
| 7 | 8 | 99 |
|
Rodney Pucak | 1 | |
| 8 DNF | 6 | 88 |
|
Brent Page | -2 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Willie Creech Anchorage, AK | Anchorage, AK | |
| 2 | 2 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | |
| 3 | 3 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | |
| 4 | 4 | 25 |
|
William McDonald | ||
| 5 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | ||
| 6 | 5 | 88 |
|
Brent Page | ||
| 7 | 6 | 1 |
|
Aaron Creech Anchorage, AK | Anchorage, AK | |
| 8 | 7 | 99 |
|
Rodney Pucak | ||


















