$0.00Cart (0)

7/16/2016 - Alaska Raceway Park
Palmer, AK
Vulcan Towing Race
Oval Race in the 2016 NASCAR Whelen All-American Series! Gate open 2:00pm, qualifying 4:00pm, racing 6:00pm. $20 adults, $15 seniors 60+ and active-duty military, $10 youth 11-15, and FREE for children 10 and under. Concessions open: food, drink, gifts.
Classes
Track Contact
Full Event Information on MyRacePass
Late Model
A Feature 1Tesoro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Justin Creech Anchorage, AK | Anchorage, AK | 2 |
| 2 | 2 | 33 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | - |
| 3 | 1 | 1 |
|
Aaron Creech Anchorage, AK | Anchorage, AK | -2 |
| 4 | 4 | 16X |
|
John Klayum Palmer, AK | Palmer, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | 1 |
| 2 | 1 | 11 |
|
Justin Creech Anchorage, AK | Anchorage, AK | -1 |
| 3 | 3 | 1 |
|
Aaron Creech Anchorage, AK | Anchorage, AK | - |
| 4 | 5 | 05 |
|
Jim Nelson Wasilla, AK | Wasilla, AK | 1 |
| 5 | 4 | 16X |
|
John Klayum Palmer, AK | Palmer, AK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Aaron Creech Anchorage, AK | Anchorage, AK | 1 |
| 2 | 4 | 11 |
|
Justin Creech Anchorage, AK | Anchorage, AK | 2 |
| 3 | 3 | 33 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | - |
| 4 | 1 | 05 |
|
Jim Nelson Wasilla, AK | Wasilla, AK | -3 |
| 5 | 5 | 16X |
|
John Klayum Palmer, AK | Palmer, AK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Justin Creech Anchorage, AK | Anchorage, AK | ||
| 2 | 33 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | ||
| 3 | 1 |
|
Aaron Creech Anchorage, AK | Anchorage, AK | ||
| 4 | 16X |
|
John Klayum Palmer, AK | Palmer, AK | ||
| 5 | 05 |
|
Jim Nelson Wasilla, AK | Wasilla, AK | ||
Baby Grand
A Feature 1Tesoro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | 3 |
| 2 | 3 | 81 |
|
David Elliott Jr Wasilla, AK | Wasilla, AK | 1 |
| 3 | 2 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | -1 |
| 4 DNF | 1 | 66 |
|
Paul Houston | -3 | |
| 5 DNF | 5 | 14 |
|
Kevin Hamilton Anchorage, AK | Anchorage, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | - |
| 2 | 2 | 81 |
|
David Elliott Jr Wasilla, AK | Wasilla, AK | - |
| 3 | 3 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | - |
| 4 | 4 | 66 |
|
Paul Houston | - | |
| 5 DNF | 5 | 14 |
|
Kevin Hamilton Anchorage, AK | Anchorage, AK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Paul Houston | - | |
| 2 | 4 | 11 |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | 2 |
| 3 | 2 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | -1 |
| 4 | 3 | 81 |
|
David Elliott Jr Wasilla, AK | Wasilla, AK | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Alex Schwochert Wasilla, AK | Wasilla, AK | ||
| 2 | 81 |
|
David Elliott Jr Wasilla, AK | Wasilla, AK | ||
| 3 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | ||
| 4 | 66 |
|
Paul Houston | |||
| 5 | 14 |
|
Kevin Hamilton Anchorage, AK | Anchorage, AK | ||
Legends
A Feature 1Tesoro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Kenny Howard | 1 | |
| 2 | 1 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | -1 |
| 3 | 4 | 7 |
|
Lance Mackey Fairbanks, AK | Fairbanks, AK | 1 |
| 4 | 7 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 3 |
| 5 | 3 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | -2 |
| 6 | 5 | 8 |
|
Willie Creech Anchorage, AK | Anchorage, AK | -1 |
| 7 | 6 | 88 |
|
Brent Page | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | - |
| 2 | 2 | 6 |
|
Kenny Howard | - | |
| 3 | 4 | 7 |
|
Lance Mackey Fairbanks, AK | Fairbanks, AK | 1 |
| 4 | 7 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 3 |
| 5 | 3 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | -2 |
| 6 | 5 | 8 |
|
Willie Creech Anchorage, AK | Anchorage, AK | -1 |
| 7 | 6 | 88 |
|
Brent Page | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | - |
| 2 | 3 | 8 |
|
Willie Creech Anchorage, AK | Anchorage, AK | 1 |
| 3 | 6 | 6 |
|
Kenny Howard | 3 | |
| 4 | 4 | 7 |
|
Lance Mackey Fairbanks, AK | Fairbanks, AK | - |
| 5 | 7 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | 2 |
| 6 | 5 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | -1 |
| 7 | 2 | 88 |
|
Brent Page | -5 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | ||
| 2 | 6 |
|
Kenny Howard | |||
| 3 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | ||
| 4 | 7 |
|
Lance Mackey Fairbanks, AK | Fairbanks, AK | ||
| 5 | 8 |
|
Willie Creech Anchorage, AK | Anchorage, AK | ||
| 6 | 88 |
|
Brent Page | |||
| 7 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | ||















