$0.00Cart (0)

8/15/2020 - Alaska Raceway Park
Palmer, AK
Tesoro Oval Track Races
Races at the Oval Track:
Gates open at 3 p.m., qualifying at 5 p.m., and races start at 6 p.m.
General admission:
$15 adult
$12 seniors & military
$10 youth 11-15
FREE children age 10 and under
Pit admission:
$20 with membership
$35 without membership
$10 Youth (age 3-13)
FREE 2 & under (basically babes in arms)
Food, beverages, gift shop. The spectator parking lot is free with admission.
Event classes:
Pruhs Construction Thunder Stocks
Baby Grands
Legends
Late Models
Sprints
Bomber Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
John Klayum Palmer, AK | Palmer, AK | 1 |
| 2 | 7 | 33 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | 5 |
| 3 | 1 | 3 |
|
Al Palma Anchorage, AK | Anchorage, AK | -2 |
| 4 | 6 | 18 |
|
Stu Laidlaw | 2 | |
| 5 | 4 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | -1 |
| 6 DNF | 5 | 19 |
|
Jeff Christiansen Wasilla, AK | Wasilla, AK | -1 |
| 7 DNF | 9 | 81 |
|
John Hecht Wasilla, AK | Wasilla, AK | 2 |
| 8 DNF | 8 | 13 |
|
Amanda Kula Wasilla, AK | Wasilla, AK | - |
| DQ | 3 | 8 |
|
Tim Workman Wasilla, AK | Wasilla, AK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Al Palma Anchorage, AK | Anchorage, AK | 16.859 |
| 2 | 4 | 32 |
|
John Klayum Palmer, AK | Palmer, AK | 16.947 |
| 3 | 9 | 8 |
|
Tim Workman Wasilla, AK | Wasilla, AK | 17.083 |
| 4 | 1 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | 17.164 |
| 5 | 2 | 19 |
|
Jeff Christiansen Wasilla, AK | Wasilla, AK | 17.223 |
| 6 | 6 | 18 |
|
Stu Laidlaw | 17.269 | |
| 7 | 8 | 33 |
|
Dana Pruhs Anchorage, AK | Anchorage, AK | 17.322 |
| 8 | 5 | 13 |
|
Amanda Kula Wasilla, AK | Wasilla, AK | 17.805 |
| DNS | 3 | 81 |
|
John Hecht Wasilla, AK | Wasilla, AK | 17.805 |
Baby Grand
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 1 |
| 2 | 1 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | -1 |
| 3 | 5 | 007 |
|
Shawn Starr Palmer, AK | Palmer, AK | 2 |
| 4 | 3 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | -1 |
| 5 | 7 | 18 |
|
Stephen Huff Palmer, AK | Palmer, AK | 2 |
| 6 | 4 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | -2 |
| 7 | 8 | 9 |
|
Mike Prather | 1 | |
| 8 DNF | 6 | 2 |
|
Travis Holmes | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | - |
| 2 | 3 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | 1 |
| 3 | 2 | 007 |
|
Shawn Starr Palmer, AK | Palmer, AK | -1 |
| 4 | 4 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | - |
| 5 | 6 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | 1 |
| 6 | 5 | 18 |
|
Stephen Huff Palmer, AK | Palmer, AK | -1 |
| 7 | 7 | 9 |
|
Mike Prather | - | |
| DNS | 8 | 2 |
|
Travis Holmes | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | 3 |
| 2 | 6 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 4 |
| 3 | 3 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | - |
| 4 | 1 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | -3 |
| 5 | 8 | 2 |
|
Travis Holmes | 3 | |
| 6 | 5 | 007 |
|
Shawn Starr Palmer, AK | Palmer, AK | -1 |
| 7 | 2 | 18 |
|
Stephen Huff Palmer, AK | Palmer, AK | -5 |
| 8 | 7 | 9 |
|
Mike Prather | -1 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 18.322 |
| 2 | 6 | 007 |
|
Shawn Starr Palmer, AK | Palmer, AK | 18.671 |
| 3 | 3 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | 18.733 |
| 4 | 1 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | 18.999 |
| 5 | 7 | 18 |
|
Stephen Huff Palmer, AK | Palmer, AK | 19.260 |
| 6 | 5 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | 19.912 |
| 7 | 8 | 9 |
|
Mike Prather | ||
| DNS | 2 | 2 |
|
Travis Holmes | ||
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 1 |
| 2 | 4 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | 2 |
| 3 | 5 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | 2 |
| 4 | 6 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 2 |
| 5 | 3 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | -2 |
| 6 | 8 | 20 |
|
Troy Lindemyer Palmer, AK | Palmer, AK | 2 |
| 7 | 10 | 42 |
|
Brent Page | 3 | |
| 8 | 7 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | -1 |
| 9 | 9 | 9 |
|
Taylor Garner Wasilla, AK | Wasilla, AK | - |
| 10 | 11 | 19S |
|
Gary Childers | 1 | |
| 11 | 12 | 54 |
|
Randy Bjerkeset Anchorage, AK | Anchorage, AK | 1 |
| 12 | 1 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 1 |
| 2 | 1 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | -1 |
| 3 | 3 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | - |
| 4 | 4 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | - |
| 5 | 6 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 1 |
| 6 | 8 | 20 |
|
Troy Lindemyer Palmer, AK | Palmer, AK | 2 |
| 7 | 9 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | 2 |
| 8 | 5 | 42 |
|
Brent Page | -3 | |
| 9 | 11 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | 2 |
| 10 | 12 | 9 |
|
Taylor Garner Wasilla, AK | Wasilla, AK | 2 |
| 11 | 10 | 19S |
|
Gary Childers | -1 | |
| 12 | 13 | 54 |
|
Randy Bjerkeset Anchorage, AK | Anchorage, AK | 1 |
| 13 | 7 | 55 |
|
David Kusmider | -6 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | 10 |
| 2 | 3 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | 1 |
| 3 | 9 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 6 |
| 4 | 10 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 6 |
| 5 | 1 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | -4 |
| 6 | 8 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | 2 |
| 7 | 12 | 9 |
|
Taylor Garner Wasilla, AK | Wasilla, AK | 5 |
| 8 | 6 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | -2 |
| 9 | 4 | 20 |
|
Troy Lindemyer Palmer, AK | Palmer, AK | -5 |
| 10 | 13 | 54 |
|
Randy Bjerkeset Anchorage, AK | Anchorage, AK | 3 |
| 11 | 2 | 19S |
|
Gary Childers | -9 | |
| 12 | 7 | 42 |
|
Brent Page | -5 | |
| DNS | 5 | 55 |
|
David Kusmider | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | 18.997 |
| 2 | 12 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 19.136 |
| 3 | 1 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 19.260 |
| 4 | 13 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | 19.319 |
| 5 | 9 | 42 |
|
Brent Page | 19.341 | |
| 6 | 11 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 19.423 |
| 7 | 7 | 55 |
|
David Kusmider | 19.426 | |
| 8 | 8 | 20 |
|
Troy Lindemyer Palmer, AK | Palmer, AK | 19.428 |
| 9 | 10 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | 19.488 |
| 10 | 4 | 19S |
|
Gary Childers | 19.510 | |
| 11 | 2 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | 19.605 |
| 12 | 6 | 9 |
|
Taylor Garner Wasilla, AK | Wasilla, AK | 19.977 |
| 13 | 3 | 54 |
|
Randy Bjerkeset Anchorage, AK | Anchorage, AK | 20.279 |
| All transfer | ||||||
Pruhs Construction Thunder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Keith Jones | - | |
| 2 | 2 | 34 |
|
Jesse Wilson Wasilla, AK | Wasilla, AK | - |
| 3 | 4 | 23 |
|
Gregg Peters Wasilla, AK | Wasilla, AK | 1 |
| 4 | 5 | 15 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | 1 |
| 5 | 3 | 13 |
|
Guy Hamilton | -2 | |
| 6 | 6 | 91 |
|
Lucas Morton Palmer, AK | Palmer, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Keith Jones | - | |
| 2 | 2 | 34 |
|
Jesse Wilson Wasilla, AK | Wasilla, AK | - |
| 3 | 3 | 23 |
|
Gregg Peters Wasilla, AK | Wasilla, AK | - |
| 4 | 4 | 15 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | - |
| 5 | 5 | 13 |
|
Guy Hamilton | - | |
| 6 | 6 | 91 |
|
Lucas Morton Palmer, AK | Palmer, AK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Keith Jones | 4 | |
| 2 | 1 | 13 |
|
Guy Hamilton | -1 | |
| 3 | 4 | 34 |
|
Jesse Wilson Wasilla, AK | Wasilla, AK | 1 |
| 4 | 3 | 23 |
|
Gregg Peters Wasilla, AK | Wasilla, AK | -1 |
| 5 | 2 | 15 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | -3 |
| 6 | 6 | 91 |
|
Lucas Morton Palmer, AK | Palmer, AK | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Keith Jones | 19.195 | |
| 2 | 5 | 34 |
|
Jesse Wilson Wasilla, AK | Wasilla, AK | 19.573 |
| 3 | 4 | 23 |
|
Gregg Peters Wasilla, AK | Wasilla, AK | 19.871 |
| 4 | 2 | 15 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | 19.884 |
| 5 | 1 | 13 |
|
Guy Hamilton | 20.025 | |
| 6 | 6 | 91 |
|
Lucas Morton Palmer, AK | Palmer, AK | 20.558 |
| All transfer | ||||||
Bomber Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 5 |
| 2 | 1 | 4 |
|
Mitch Zanto Wasilla, AK | Wasilla, AK | -1 |
| 3 | 2 | 5 |
|
Alex Van Nice Wasilla, AK | Wasilla, AK | -1 |
| 4 | 3 | 12 |
|
Thaddaeus Phillips Palmer, AK | Palmer, AK | -1 |
| 5 | 5 | 42 |
|
Jeff Ward Palmer, AK | Palmer, AK | - |
| 6 | 4 | 71 |
|
Billy Magers | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 7 |
| 2 | 1 | 4 |
|
Mitch Zanto Wasilla, AK | Wasilla, AK | -1 |
| 3 | 2 | 5 |
|
Alex Van Nice Wasilla, AK | Wasilla, AK | -1 |
| 4 | 3 | 12 |
|
Thaddaeus Phillips Palmer, AK | Palmer, AK | -1 |
| 5 | 7 | 71 |
|
Billy Magers | 2 | |
| 6 | 6 | 42 |
|
Jeff Ward Palmer, AK | Palmer, AK | - |
| 7 DNF | 5 | 41 |
|
Robert Yargus Marysville, WA | Marysville, WA | -2 |
| 8 DNF | 4 | 12S |
|
Mike Stanford Nikiski, AK | Nikiski, AK | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 7 |
| 2 | 7 | 4 |
|
Mitch Zanto Wasilla, AK | Wasilla, AK | 5 |
| 3 | 6 | 5 |
|
Alex Van Nice Wasilla, AK | Wasilla, AK | 3 |
| 4 | 5 | 12 |
|
Thaddaeus Phillips Palmer, AK | Palmer, AK | 1 |
| 5 | 1 | 71 |
|
Billy Magers | -4 | |
| 6 | 4 | 12S |
|
Mike Stanford Nikiski, AK | Nikiski, AK | -2 |
| DNS | 3 | 41 |
|
Robert Yargus Marysville, WA | Marysville, WA | - |
| DNS | 2 | 42 |
|
Jeff Ward Palmer, AK | Palmer, AK | - |
| All transfer | ||||||
Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Tonya Wilson Palmer, AK | Palmer, AK | - |
| 2 | 2 | 9 |
|
Dave Hughes Palmer, AK | Palmer, AK | - |
| 3 | 3 | 51 |
|
Mady Stichal Kenai, AK | Kenai, AK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 2 |
| 2 | 2 | 9 |
|
Dave Hughes Palmer, AK | Palmer, AK | - |
| 3 | 1 | 51 |
|
Mady Stichal Kenai, AK | Kenai, AK | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 15.022 |
| 2 | 1 | 9 |
|
Dave Hughes Palmer, AK | Palmer, AK | 16.334 |
| 3 | 3 | 51 |
|
Mady Stichal Kenai, AK | Kenai, AK | 17.207 |



































