$0.00Cart (0)

8/2/2020 - Alaska Raceway Park
Palmer, AK
Two-day Oval Tarck Shootout
Classes
Track Contact
Full Event Information on MyRacePass
Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Tim Workman Wasilla, AK | Wasilla, AK | - |
| 2 | 2 | 3 |
|
Al Palma Anchorage, AK | Anchorage, AK | - |
| 3 | 3 | 18 |
|
Stu Laidlaw | - | |
| 4 | 4 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | - |
| 5 | 5 | 19 |
|
Jeff Christiansen Wasilla, AK | Wasilla, AK | - |
| 6 | 6 | 13 |
|
Amanda Kula Wasilla, AK | Wasilla, AK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Tim Workman Wasilla, AK | Wasilla, AK | 17.001 |
| 2 | 5 | 3 |
|
Al Palma Anchorage, AK | Anchorage, AK | 17.030 |
| 3 | 4 | 18 |
|
Stu Laidlaw | 17.302 | |
| 4 | 1 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | 17.354 |
| 5 | 2 | 19 |
|
Jeff Christiansen Wasilla, AK | Wasilla, AK | 17.458 |
| 6 | 3 | 13 |
|
Amanda Kula Wasilla, AK | Wasilla, AK | 17.761 |
Baby Grand
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | - |
| 2 | 2 | 7 |
|
Keith McGee Eagle River, AK | Eagle River, AK | - |
| 3 | 4 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | 1 |
| 4 | 3 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | -1 |
| 5 | 5 | 007 |
|
Shawn Starr Palmer, AK | Palmer, AK | - |
| 6 | 6 | 2 |
|
Travis Holmes | - | |
| 7 | 7 | 18 |
|
Stephen Huff Palmer, AK | Palmer, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | 1 |
| 2 | 3 | 7 |
|
Keith McGee Eagle River, AK | Eagle River, AK | 1 |
| 3 | 5 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | 2 |
| 4 | 8 | 2 |
|
Travis Holmes | 4 | |
| 5 | 6 | 007 |
|
Shawn Starr Palmer, AK | Palmer, AK | 1 |
| 6 | 4 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | -2 |
| 7 | 7 | 18 |
|
Stephen Huff Palmer, AK | Palmer, AK | - |
| 8 | 1 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | 3 |
| 2 | 3 | 7 |
|
Keith McGee Eagle River, AK | Eagle River, AK | 1 |
| 3 | 1 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | -2 |
| 4 | 2 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | -2 |
| 5 | 6 | 007 |
|
Shawn Starr Palmer, AK | Palmer, AK | 1 |
| 6 | 5 | 18 |
|
Stephen Huff Palmer, AK | Palmer, AK | -1 |
| DNS | 7 | 2 |
|
Travis Holmes | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 18.473 |
| 2 | 3 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | 18.686 |
| 3 | 6 | 7 |
|
Keith McGee Eagle River, AK | Eagle River, AK | 18.942 |
| 4 | 8 | 007 |
|
Shawn Starr Palmer, AK | Palmer, AK | 18.988 |
| 5 | 1 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | 19.043 |
| 6 | 7 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | 19.842 |
| 7 | 4 | 18 |
|
Stephen Huff Palmer, AK | Palmer, AK | 20.221 |
| 8 | 2 | 2 |
|
Travis Holmes | 21.281 | |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | - |
| 2 | 5 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 3 |
| 3 | 2 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | -1 |
| 4 | 3 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | -1 |
| 5 | 4 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | -1 |
| 6 | 6 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | - |
| 7 | 10 | 19 |
|
Justin Childers Big Lake, AK | Big Lake, AK | 3 |
| 8 | 8 | 42 |
|
Brent Page | - | |
| 9 | 7 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | -2 |
| 10 | 9 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | - |
| 2 | 2 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | - |
| 3 | 3 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | - |
| 4 | 5 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | 1 |
| 5 | 6 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 1 |
| 6 | 7 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 1 |
| 7 | 4 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | -3 |
| 8 | 10 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | 2 |
| 9 | 9 | 42 |
|
Brent Page | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | 5 |
| 2 | 5 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 3 |
| 3 | 9 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | 6 |
| 4 | 4 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | - |
| 5 | 8 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | 3 |
| 6 | 7 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | 1 |
| 7 | 10 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 3 |
| 8 | 2 | 42 |
|
Brent Page | -6 | |
| 9 | 1 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | -8 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 18.940 |
| 2 | 4 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | 19.120 |
| 3 | 10 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | 19.200 |
| 4 | 6 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | 19.215 |
| 5 | 7 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | 19.223 |
| 6 | 1 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 19.246 |
| 7 | 3 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | 19.309 |
| 8 | 8 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 19.330 |
| 9 | 11 | 19 |
|
Justin Childers Big Lake, AK | Big Lake, AK | 19.404 |
| 10 | 5 | 42 |
|
Brent Page | 19.653 | |
| 11 | 2 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | 19.700 |
| All transfer | ||||||
Pruhs Construction Thunder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Keith Jones | - | |
| 2 | 3 | 34 |
|
Jesse Wilson Wasilla, AK | Wasilla, AK | 1 |
| 3 | 2 | 23 |
|
Gregg Peters Wasilla, AK | Wasilla, AK | -1 |
| 4 | 4 | 15 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | - |
| 5 | 5 | 302 |
|
Bill Williams Soldotna, AK | Soldotna, AK | - |
| 6 | 6 | 91 |
|
Lucas Morton Palmer, AK | Palmer, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Keith Jones | - | |
| 2 | 6 | 34 |
|
Jesse Wilson Wasilla, AK | Wasilla, AK | 4 |
| 3 | 2 | 23 |
|
Gregg Peters Wasilla, AK | Wasilla, AK | -1 |
| 4 | 3 | 15 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | -1 |
| 5 | 4 | 302 |
|
Bill Williams Soldotna, AK | Soldotna, AK | -1 |
| 6 | 5 | 91 |
|
Lucas Morton Palmer, AK | Palmer, AK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Keith Jones | 4 | |
| 2 | 4 | 23 |
|
Gregg Peters Wasilla, AK | Wasilla, AK | 2 |
| 3 | 6 | 34 |
|
Jesse Wilson Wasilla, AK | Wasilla, AK | 3 |
| 4 | 3 | 15 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | -1 |
| 5 | 2 | 302 |
|
Bill Williams Soldotna, AK | Soldotna, AK | -3 |
| 6 | 1 | 91 |
|
Lucas Morton Palmer, AK | Palmer, AK | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Keith Jones | 19.158 | |
| 2 | 4 | 23 |
|
Gregg Peters Wasilla, AK | Wasilla, AK | 19.898 |
| 3 | 1 | 15 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | 19.912 |
| 4 | 5 | 302 |
|
Bill Williams Soldotna, AK | Soldotna, AK | 20.084 |
| 5 | 3 | 91 |
|
Lucas Morton Palmer, AK | Palmer, AK | 20.821 |
| All transfer | ||||||
Bomber Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 5 |
| 2 | 1 | 12 |
|
Thaddaeus Phillips Palmer, AK | Palmer, AK | -1 |
| 3 | 2 | 71 |
|
Alex Van Nice Wasilla, AK | Wasilla, AK | -1 |
| 4 | 4 | 41 |
|
Jasper Drengler Shawano, WI | Shawano, WI | - |
| 5 | 5 | 93 |
|
Alfred Smith Ninilchik, AK | Ninilchik, AK | - |
| 6 | 3 | 42 |
|
Jeff Ward Palmer, AK | Palmer, AK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 5 |
| 2 | 2 | 12 |
|
Thaddaeus Phillips Palmer, AK | Palmer, AK | - |
| 3 | 1 | 41 |
|
Jasper Drengler Shawano, WI | Shawano, WI | -2 |
| 4 | 4 | 71 |
|
Alex Van Nice Wasilla, AK | Wasilla, AK | - |
| 5 | 5 | 42 |
|
Jeff Ward Palmer, AK | Palmer, AK | - |
| 6 | 3 | 93 |
|
Alfred Smith Ninilchik, AK | Ninilchik, AK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Alex Van Nice Wasilla, AK | Wasilla, AK | - |
| 2 | 3 | 12 |
|
Thaddaeus Phillips Palmer, AK | Palmer, AK | 1 |
| 3 | 5 | 42 |
|
Jeff Ward Palmer, AK | Palmer, AK | 2 |
| 4 | 6 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 2 |
| 5 | 2 | 93 |
|
Alfred Smith Ninilchik, AK | Ninilchik, AK | -3 |
| 6 | 4 | 41 |
|
Jasper Drengler Shawano, WI | Shawano, WI | -2 |
| All transfer | ||||||
Dirt Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Billy Magers | - | |
| 2 | 2 | 74 |
|
Al Ulman | - | |
| 3 | 3 | 00 |
|
Jonathan Jensen Wasilla, AK | Wasilla, AK | - |
| 4 | 4 | 82 |
|
Mike Braddock Kenai, AK | Kenai, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Jonathan Jensen Wasilla, AK | Wasilla, AK | - |
| 2 | 2 | 71 |
|
Billy Magers | - | |
| 3 | 3 | 74 |
|
Al Ulman | - | |
| 4 | 4 | 82 |
|
Mike Braddock Kenai, AK | Kenai, AK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Al Ulman | 2 | |
| 2 | 1 | 82 |
|
Mike Braddock Kenai, AK | Kenai, AK | -1 |
| 3 | 4 | 00 |
|
Jonathan Jensen Wasilla, AK | Wasilla, AK | 1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Jonathan Jensen Wasilla, AK | Wasilla, AK | 16.720 |
| 2 | 3 | 71 |
|
Billy Magers | 17.209 | |
| 3 | 2 | 74 |
|
Al Ulman | 17.398 | |
| 4 | 1 | 82 |
|
Mike Braddock Kenai, AK | Kenai, AK | 18.716 |


































