$0.00Cart (0)

8/1/2020 - Alaska Raceway Park
Palmer, AK
Two-day Oval Track Shootout
Classes
Track Contact
Full Event Information on MyRacePass
Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Al Palma Anchorage, AK | Anchorage, AK | 2 |
| 2 | 4 | 18 |
|
Stu Laidlaw | 2 | |
| 3 | 5 | 8 |
|
Tim Workman Wasilla, AK | Wasilla, AK | 2 |
| 4 | 6 | 13 |
|
Amanda Kula Wasilla, AK | Wasilla, AK | 2 |
| 5 | 2 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | -3 |
| 6 | 1 | 19 |
|
Jeff Christiansen Wasilla, AK | Wasilla, AK | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Tim Workman Wasilla, AK | Wasilla, AK | 16.957 |
| 2 | 4 | 18 |
|
Stu Laidlaw | 17.194 | |
| 3 | 5 | 3 |
|
Al Palma Anchorage, AK | Anchorage, AK | 17.215 |
| 4 | 1 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | 17.391 |
| 5 | 2 | 19 |
|
Jeff Christiansen Wasilla, AK | Wasilla, AK | 17.504 |
| 6 | 3 | 13 |
|
Amanda Kula Wasilla, AK | Wasilla, AK | 18.533 |
Baby Grand
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | - |
| 2 | 3 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | 1 |
| 3 | 2 | 7 |
|
Keith McGee Eagle River, AK | Eagle River, AK | -1 |
| 4 | 5 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | 1 |
| 5 | 10 | 1 |
|
Dakota Creech Anchorage, AK | Anchorage, AK | 5 |
| 6 | 9 | 2 |
|
Travis Holmes | 3 | |
| 7 | 7 | 007 |
|
Shawn Starr Palmer, AK | Palmer, AK | - |
| 8 | 4 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | -4 |
| 9 | 6 | 18 |
|
Stephen Huff Palmer, AK | Palmer, AK | -3 |
| DNS | 8 | 29 |
|
Dustin Hayden Anchorage, AK | Anchorage, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | - |
| 2 | 3 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | 1 |
| 3 | 2 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | -1 |
| 4 | 4 | 7 |
|
Keith McGee Eagle River, AK | Eagle River, AK | - |
| 5 | 5 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | - |
| 6 | 9 | 2 |
|
Travis Holmes | 3 | |
| 7 | 7 | 18 |
|
Stephen Huff Palmer, AK | Palmer, AK | - |
| 8 | 8 | 1 |
|
Dakota Creech Anchorage, AK | Anchorage, AK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Keith McGee Eagle River, AK | Eagle River, AK | 1 |
| 2 | 5 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 3 |
| 3 | 3 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | - |
| 4 | 6 | 007 |
|
Shawn Starr Palmer, AK | Palmer, AK | 2 |
| 5 | 9 | 2 |
|
Travis Holmes | 4 | |
| 6 | 1 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | -5 |
| 7 | 8 | 1 |
|
Dakota Creech Anchorage, AK | Anchorage, AK | 1 |
| 8 | 4 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | -4 |
| 9 | 7 | 18 |
|
Stephen Huff Palmer, AK | Palmer, AK | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 31 |
|
Tonya Wilson Palmer, AK | Palmer, AK | 18.506 |
| 2 | 2 | 63 |
|
Brad Generous Wasilla, AK | Wasilla, AK | 18.720 |
| 3 | 5 | 86 |
|
Tyler Holmes Fairbanks, AK | Fairbanks, AK | 18.748 |
| 4 | 8 | 7 |
|
Keith McGee Eagle River, AK | Eagle River, AK | 19.006 |
| 5 | 1 | 1 |
|
Dakota Creech Anchorage, AK | Anchorage, AK | 19.416 |
| 6 | 6 | 18 |
|
Stephen Huff Palmer, AK | Palmer, AK | 19.593 |
| 7 | 11 | 007 |
|
Shawn Starr Palmer, AK | Palmer, AK | 26.994 |
| 8 | 10 | 76 |
|
Chad Sandstede Wasilla, AK | Wasilla, AK | 26.994 |
| 9 | 3 | 29 |
|
Dustin Hayden Anchorage, AK | Anchorage, AK | 26.994 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | - |
| 2 | 3 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | 1 |
| 3 | 5 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | 2 |
| 4 | 2 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | -2 |
| 5 | 11 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | 6 |
| 6 | 4 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | -2 |
| 7 | 6 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | -1 |
| 8 | 8 | 20 |
|
Troy Lindemyer Palmer, AK | Palmer, AK | - |
| 9 | 7 | 42 |
|
Brent Page | -2 | |
| 10 | 12 | 19S |
|
Gary Childers | 2 | |
| 11 | 9 | 55 |
|
David Kusmider | -2 | |
| 12 | 13 | 9 |
|
Taylor Garner Wasilla, AK | Wasilla, AK | 1 |
| 13 | 10 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | -3 |
| DNS | 14 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 1 |
| 2 | 1 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | -1 |
| 3 | 3 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | - |
| 4 | 6 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | 2 |
| 5 | 4 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | -1 |
| 6 | 5 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | -1 |
| 7 | 8 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 1 |
| 8 | 9 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | 1 |
| 9 | 7 | 42 |
|
Brent Page | -2 | |
| 10 | 11 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | 1 |
| 11 | 12 | 55 |
|
David Kusmider | 1 | |
| 12 | 13 | 20 |
|
Troy Lindemyer Palmer, AK | Palmer, AK | 1 |
| 13 | 14 | 9 |
|
Taylor Garner Wasilla, AK | Wasilla, AK | 1 |
| 14 | 10 | 19S |
|
Gary Childers | -4 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | 7 |
| 2 | 12 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 10 |
| 3 | 6 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 3 |
| 4 | 9 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | 5 |
| 5 | 13 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | 8 |
| 6 | 10 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | 4 |
| 7 | 1 | 20 |
|
Troy Lindemyer Palmer, AK | Palmer, AK | -6 |
| 8 | 7 | 42 |
|
Brent Page | -1 | |
| 9 | 2 | 55 |
|
David Kusmider | -7 | |
| 10 | 4 | 19S |
|
Gary Childers | -6 | |
| 11 | 3 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | -8 |
| 12 | 14 | 9 |
|
Taylor Garner Wasilla, AK | Wasilla, AK | 2 |
| 13 DNF | 5 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | -8 |
| 14 DNF | 11 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 89 |
|
Ryan Cote Fairbanks, AK | Fairbanks, AK | 19.114 |
| 2 | 13 | 44 |
|
Ty Torkelson Wasilla, AK | Wasilla, AK | 19.170 |
| 3 | 1 | 31 |
|
Damian Ackerman Wasilla, AK | Wasilla, AK | 19.184 |
| 4 | 10 | 53 |
|
Steve Page Wasilla, AK | Wasilla, AK | 19.275 |
| 5 | 11 | 30 |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | 19.279 |
| 6 | 3 | 88 |
|
Bryan Barber Anchorage, AK | Anchorage, AK | 19.379 |
| 7 | 9 | 42 |
|
Brent Page | 19.530 | |
| 8 | 12 | 5 |
|
Mike Thomas Palmer, AK | Palmer, AK | 19.554 |
| 9 | 14 | 43 |
|
Al Trettel North Pole, AK | North Pole, AK | 19.627 |
| 10 | 4 | 19S |
|
Gary Childers | 19.695 | |
| 11 | 2 | 13 |
|
Ed Ackerman Wasilla, AK | Wasilla, AK | 19.749 |
| 12 | 7 | 55 |
|
David Kusmider | 19.816 | |
| 13 | 8 | 20 |
|
Troy Lindemyer Palmer, AK | Palmer, AK | 19.852 |
| 14 | 6 | 9 |
|
Taylor Garner Wasilla, AK | Wasilla, AK | 20.404 |
| All transfer | ||||||
Pruhs Construction Thunder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Keith Jones | - | |
| 2 | 3 | 34 |
|
Jesse Wilson Wasilla, AK | Wasilla, AK | 1 |
| 3 | 2 | 23 |
|
Gregg Peters Wasilla, AK | Wasilla, AK | -1 |
| 4 | 4 | 13 |
|
Guy Hamilton | - | |
| 5 | 7 | 302 |
|
Bill Williams Soldotna, AK | Soldotna, AK | 2 |
| 6 | 8 | 91 |
|
Lucas Morton Palmer, AK | Palmer, AK | 2 |
| 7 | 6 | 8 |
|
Dale Lucas Wasilla, AK | Wasilla, AK | -1 |
| 8 | 5 | 15 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Keith Jones | - | |
| 2 | 2 | 34 |
|
Jesse Wilson Wasilla, AK | Wasilla, AK | - |
| 3 | 4 | 13 |
|
Guy Hamilton | 1 | |
| 4 | 3 | 23 |
|
Gregg Peters Wasilla, AK | Wasilla, AK | -1 |
| 5 | 5 | 15 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | - |
| 6 | 6 | 8 |
|
Dale Lucas Wasilla, AK | Wasilla, AK | - |
| 7 | 8 | 91 |
|
Lucas Morton Palmer, AK | Palmer, AK | 1 |
| 8 | 7 | 302 |
|
Bill Williams Soldotna, AK | Soldotna, AK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Gregg Peters Wasilla, AK | Wasilla, AK | 3 |
| 2 | 6 | 28 |
|
Keith Jones | 4 | |
| 3 | 5 | 34 |
|
Jesse Wilson Wasilla, AK | Wasilla, AK | 2 |
| 4 | 3 | 13 |
|
Guy Hamilton | -1 | |
| 5 | 2 | 15 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | -3 |
| 6 | 1 | 8 |
|
Dale Lucas Wasilla, AK | Wasilla, AK | -5 |
| 7 | 7 | 302 |
|
Bill Williams Soldotna, AK | Soldotna, AK | - |
| 8 | 8 | 91 |
|
Lucas Morton Palmer, AK | Palmer, AK | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Keith Jones | 19.138 | |
| 2 | 8 | 34 |
|
Jesse Wilson Wasilla, AK | Wasilla, AK | 19.566 |
| 3 | 6 | 23 |
|
Gregg Peters Wasilla, AK | Wasilla, AK | 19.682 |
| 4 | 1 | 13 |
|
Guy Hamilton | 20.149 | |
| 5 | 2 | 15 |
|
Jeremy Herr Soldotna, AK | Soldotna, AK | 20.162 |
| 6 | 5 | 91 |
|
Lucas Morton Palmer, AK | Palmer, AK | 20.325 |
| 7 | 4 | 8 |
|
Dale Lucas Wasilla, AK | Wasilla, AK | 20.495 |
| All transfer | ||||||
Bomber Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 5 |
| 2 | 1 | 71 |
|
Alex Van Nice Wasilla, AK | Wasilla, AK | -1 |
| 3 | 2 | 41 |
|
Jasper Drengler Shawano, WI | Shawano, WI | -1 |
| 4 | 3 | 12 |
|
Thaddaeus Phillips Palmer, AK | Palmer, AK | -1 |
| 5 | 4 | 42 |
|
Jeff Ward Palmer, AK | Palmer, AK | -1 |
| DNS | 5 | 17 |
|
Dakota Frye Wasilla, AK | Wasilla, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 5 |
| 2 | 3 | 12 |
|
Thaddaeus Phillips Palmer, AK | Palmer, AK | 1 |
| 3 | 1 | 41 |
|
Jasper Drengler Shawano, WI | Shawano, WI | -2 |
| 4 | 4 | 71 |
|
Alex Van Nice Wasilla, AK | Wasilla, AK | - |
| 5 | 5 | 42 |
|
Jeff Ward Palmer, AK | Palmer, AK | - |
| 6 | 2 | 17 |
|
Dakota Frye Wasilla, AK | Wasilla, AK | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Paul Zanto Wasilla, AK | Wasilla, AK | 5 |
| 2 | 2 | 71 |
|
Alex Van Nice Wasilla, AK | Wasilla, AK | - |
| 3 | 5 | 41 |
|
Jasper Drengler Shawano, WI | Shawano, WI | 2 |
| 4 | 3 | 12 |
|
Thaddaeus Phillips Palmer, AK | Palmer, AK | -1 |
| 5 | 1 | 42 |
|
Jeff Ward Palmer, AK | Palmer, AK | -4 |
| DNS | 4 | 17 |
|
Dakota Frye Wasilla, AK | Wasilla, AK | - |
| All transfer | ||||||
Dirt Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Jonathan Jensen Wasilla, AK | Wasilla, AK | 1 |
| 2 | 1 | 71 |
|
Billy Magers | -1 | |
| 3 | 3 | 82 |
|
Mike Braddock Kenai, AK | Kenai, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Billy Magers | 2 | |
| 2 | 2 | 00 |
|
Jonathan Jensen Wasilla, AK | Wasilla, AK | - |
| 3 | 4 | 82 |
|
Mike Braddock Kenai, AK | Kenai, AK | 1 |
| DNS | 1 | 74 |
|
Al Ulman | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Billy Magers | 1 | |
| 2 | 3 | 00 |
|
Jonathan Jensen Wasilla, AK | Wasilla, AK | 1 |
| 3 | 1 | 82 |
|
Mike Braddock Kenai, AK | Kenai, AK | -2 |
| DNS | 4 | 74 |
|
Al Ulman | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Al Ulman | 17.790 | |
| 2 | 2 | 00 |
|
Jonathan Jensen Wasilla, AK | Wasilla, AK | 17.919 |
| 3 | 3 | 71 |
|
Billy Magers | 17.955 | |









































